Newer
Older
3d / Drone / Gimbal / G-files / plate1.g
  1. ; generated by Slic3r 1.2.9 on 2018-05-06 at 13:26:39
  2.  
  3. ; external perimeters extrusion width = 0.40mm
  4. ; perimeters extrusion width = 0.40mm
  5. ; infill extrusion width = 0.40mm
  6. ; solid infill extrusion width = 0.40mm
  7. ; top infill extrusion width = 0.40mm
  8. ; support material extrusion width = 0.40mm
  9.  
  10. M107
  11. M83
  12. T0
  13. M116
  14.  
  15.  
  16. G21 ; set units to millimeters
  17. G90 ; use absolute coordinates
  18. M83 ; use relative distances for extrusion
  19. G1 E-3.20000 F3000.00000
  20. G1 Z0.400 F15000.000
  21. G1 X0.000 Y45.625 F15000.000
  22. G1 Z0.350 F15000.000
  23. G1 E3.20000 F3000.00000
  24. G1 X-37.500 Y45.625 E3.40986 F960.000
  25. G1 X-40.381 Y45.227 E0.26448
  26. G1 X-43.047 Y44.062 E0.26448
  27. G1 X-45.296 Y42.219 E0.26448
  28. G1 X-47.003 Y39.752 E0.27279
  29. G1 X-52.003 Y29.752 E1.01662
  30. G1 X-52.936 Y26.997 E0.26448
  31. G1 X-53.125 Y25.000 E0.18236
  32. G1 X-53.125 Y-25.000 E4.54648
  33. G1 X-52.727 Y-27.881 E0.26448
  34. G1 X-52.003 Y-29.752 E0.18236
  35. G1 X-47.003 Y-39.752 E1.01662
  36. G1 X-45.359 Y-42.151 E0.26448
  37. G1 X-43.125 Y-44.014 E0.26448
  38. G1 X-40.470 Y-45.201 E0.26448
  39. G1 X-37.500 Y-45.625 E0.27279
  40. G1 X37.500 Y-45.625 E6.81972
  41. G1 X40.381 Y-45.227 E0.26448
  42. G1 X43.047 Y-44.062 E0.26448 F960.000
  43. G1 X45.296 Y-42.219 E0.26448
  44. G1 X47.003 Y-39.752 E0.27279
  45. G1 X52.003 Y-29.752 E1.01662
  46. G1 X52.936 Y-26.997 E0.26448
  47. G1 X53.125 Y-25.000 E0.18236
  48. G1 X53.125 Y25.000 E4.54648
  49. G1 X52.727 Y27.881 E0.26448
  50. G1 X52.003 Y29.752 E0.18236
  51. G1 X47.003 Y39.752 E1.01662
  52. G1 X45.359 Y42.151 E0.26448
  53. G1 X43.125 Y44.014 E0.26448
  54. G1 X40.470 Y45.201 E0.26448
  55. G1 X37.500 Y45.625 E0.27279
  56. G1 X0.060 Y45.625 E3.40440
  57. G1 E-3.20000 F3000.00000
  58. G1 Z0.750 F15000.000
  59. G1 X27.514 Y24.179 F15000.000
  60. G1 Z0.350 F15000.000
  61. G1 E3.20000 F3000.00000
  62. G1 X27.686 Y23.467 E0.06656 F600.000
  63. G1 X27.844 Y23.037 E0.04165
  64. G1 X28.190 Y22.359 E0.06925
  65. G1 X28.638 Y21.743 E0.06926
  66. G1 X28.928 Y21.428 E0.03893
  67. G1 X29.242 Y21.139 E0.03878
  68. G1 X29.833 Y20.707 E0.06656
  69. G1 X30.562 Y20.331 E0.07457
  70. G1 X31.290 Y20.095 E0.06964
  71. G1 X31.739 Y20.005 E0.04165
  72. G1 X32.469 Y19.947 E0.06655 F600.000
  73. G1 X33.285 Y20.006 E0.07442
  74. G1 X34.032 Y20.184 E0.06981
  75. G1 X34.791 Y20.494 E0.07456
  76. G1 X35.471 Y20.911 E0.07251
  77. G1 X36.077 Y21.429 E0.07251
  78. G1 X36.607 Y22.055 E0.07456
  79. G1 X36.988 Y22.680 E0.06656
  80. G1 X37.180 Y23.096 E0.04165
  81. G1 X37.405 Y23.790 E0.06638
  82. G1 X37.495 Y24.241 E0.04179
  83. G1 X37.555 Y25.000 E0.06925
  84. G1 X37.495 Y25.759 E0.06925
  85. G1 X37.405 Y26.210 E0.04179
  86. G1 X37.180 Y26.904 E0.06638
  87. G1 X36.987 Y27.322 E0.04179
  88. G1 X36.589 Y27.971 E0.06926
  89. G1 X36.074 Y28.574 E0.07212
  90. G1 X35.471 Y29.089 E0.07212
  91. G1 X34.822 Y29.487 E0.06926
  92. G1 X34.404 Y29.680 E0.04179
  93. G1 X33.710 Y29.905 E0.06638
  94. G1 X33.259 Y29.995 E0.04179
  95. G1 X32.531 Y30.052 E0.06638
  96. G1 X32.074 Y30.034 E0.04165
  97. G1 X31.351 Y29.921 E0.06656
  98. G1 X30.569 Y29.672 E0.07456
  99. G1 X29.859 Y29.310 E0.07251
  100. G1 X29.243 Y28.862 E0.06926
  101. G1 X28.928 Y28.572 E0.03892
  102. G1 X28.638 Y28.257 E0.03893
  103. G1 X28.190 Y27.641 E0.06926
  104. G1 X27.842 Y26.958 E0.06974
  105. G1 X27.677 Y26.500 E0.04424
  106. G1 X27.507 Y25.789 E0.06645
  107. G1 X27.445 Y24.996 E0.07237
  108. G1 X27.509 Y24.238 E0.06911
  109. G1 X28.132 Y24.279 F15000.000
  110. G1 X28.285 Y23.649 E0.05889 F600.000
  111. G1 X28.418 Y23.288 E0.03500
  112. G1 X28.725 Y22.686 E0.06143
  113. G1 X29.122 Y22.140 E0.06143
  114. G1 X29.371 Y21.871 E0.03334
  115. G1 X29.639 Y21.622 E0.03325
  116. G1 X30.162 Y21.241 E0.05888
  117. G1 X30.803 Y20.910 E0.06557
  118. G1 X31.448 Y20.700 E0.06166
  119. G1 X31.826 Y20.625 E0.03500
  120. G1 X32.471 Y20.573 E0.05888 F600.000
  121. G1 X33.189 Y20.626 E0.06548
  122. G1 X33.840 Y20.781 E0.06087
  123. G1 X34.508 Y21.053 E0.06556
  124. G1 X35.103 Y21.418 E0.06342
  125. G1 X35.633 Y21.871 E0.06341
  126. G1 X36.098 Y22.421 E0.06556
  127. G1 X36.436 Y22.974 E0.05888
  128. G1 X36.597 Y23.324 E0.03500
  129. G1 X36.800 Y23.948 E0.05968
  130. G1 X36.875 Y24.327 E0.03509
  131. G1 X36.928 Y25.000 E0.06143
  132. G1 X36.875 Y25.673 E0.06143
  133. G1 X36.800 Y26.052 E0.03509
  134. G1 X36.597 Y26.676 E0.05968
  135. G1 X36.435 Y27.027 E0.03509
  136. G1 X36.082 Y27.603 E0.06143
  137. G1 X35.631 Y28.131 E0.06318
  138. G1 X35.103 Y28.582 E0.06318
  139. G1 X34.527 Y28.935 E0.06143
  140. G1 X34.176 Y29.097 E0.03509
  141. G1 X33.552 Y29.300 E0.05968
  142. G1 X33.174 Y29.375 E0.03509
  143. G1 X32.519 Y29.426 E0.05968
  144. G1 X32.135 Y29.411 E0.03500
  145. G1 X31.495 Y29.311 E0.05888
  146. G1 X30.808 Y29.092 E0.06556
  147. G1 X30.186 Y28.775 E0.06342
  148. G1 X29.640 Y28.378 E0.06143
  149. G1 X29.371 Y28.129 E0.03334
  150. G1 X29.122 Y27.860 E0.03334
  151. G1 X28.725 Y27.314 E0.06143
  152. G1 X28.416 Y26.709 E0.06173
  153. G1 X28.276 Y26.321 E0.03748
  154. G1 X28.127 Y25.692 E0.05882
  155. G1 X28.072 Y24.997 E0.06333
  156. G1 X28.127 Y24.339 E0.06011
  157. G1 X28.751 Y24.379 F15000.000
  158. G1 X28.883 Y23.832 E0.05121 F600.000
  159. G1 X28.991 Y23.539 E0.02836
  160. G1 X29.259 Y23.014 E0.05361
  161. G1 X29.606 Y22.537 E0.05361
  162. G1 X29.813 Y22.313 E0.02776
  163. G1 X30.037 Y22.106 E0.02773
  164. G1 X30.492 Y21.774 E0.05121
  165. G1 X31.045 Y21.489 E0.05657
  166. G1 X31.606 Y21.306 E0.05369
  167. G1 X31.912 Y21.245 E0.02836
  168. G1 X32.473 Y21.200 E0.05121 F600.000
  169. G1 X33.093 Y21.245 E0.05654
  170. G1 X33.649 Y21.378 E0.05192
  171. G1 X34.225 Y21.613 E0.05657
  172. G1 X34.734 Y21.925 E0.05432
  173. G1 X35.188 Y22.313 E0.05432
  174. G1 X35.590 Y22.788 E0.05657
  175. G1 X35.883 Y23.269 E0.05121
  176. G1 X36.014 Y23.552 E0.02835
  177. G1 X36.194 Y24.106 E0.05298
  178. G1 X36.255 Y24.412 E0.02839
  179. G1 X36.301 Y25.000 E0.05361
  180. G1 X36.255 Y25.588 E0.05361
  181. G1 X36.194 Y25.894 E0.02839
  182. G1 X36.014 Y26.448 E0.05298
  183. G1 X35.883 Y26.732 E0.02839
  184. G1 X35.575 Y27.234 E0.05361
  185. G1 X35.188 Y27.688 E0.05424
  186. G1 X34.734 Y28.075 E0.05424
  187. G1 X34.232 Y28.383 E0.05361
  188. G1 X33.948 Y28.514 E0.02839
  189. G1 X33.394 Y28.694 E0.05298
  190. G1 X33.088 Y28.755 E0.02839
  191. G1 X32.507 Y28.801 E0.05298
  192. G1 X32.195 Y28.788 E0.02835
  193. G1 X31.639 Y28.701 E0.05121
  194. G1 X31.046 Y28.512 E0.05657
  195. G1 X30.514 Y28.241 E0.05432
  196. G1 X30.037 Y27.894 E0.05361
  197. G1 X29.606 Y27.463 E0.05547
  198. G1 X29.259 Y26.986 E0.05361
  199. G1 X28.991 Y26.460 E0.05371
  200. G1 X28.876 Y26.142 E0.03073
  201. G1 X28.746 Y25.594 E0.05119
  202. G1 X28.699 Y24.999 E0.05429
  203. G1 X28.746 Y24.439 E0.05111
  204. G1 X28.448 Y24.118 F15000.000
  205. G1 E-3.20000 F3000.00000
  206. G1 Z0.750 F15000.000
  207. G1 X1.609 Y3.144 F15000.000
  208. G1 Z0.350 F15000.000
  209. G1 E3.20000 F3000.00000
  210. G1 X0.934 Y3.651 E0.07679 F600.000
  211. G1 X0.213 Y3.857 E0.06815
  212. G1 X-0.585 Y3.786 E0.07283
  213. G1 X-1.258 Y3.457 E0.06815
  214. G1 X-1.833 Y2.839 E0.07678
  215. G1 X-2.121 Y1.999 E0.08074
  216. G1 X-2.043 Y1.114 E0.08075
  217. G1 X-1.611 Y0.338 E0.08075
  218. G1 X-0.936 Y-0.169 E0.07679
  219. G1 X-0.217 Y-0.375 E0.06800 F600.000
  220. G1 X0.575 Y-0.306 E0.07233
  221. G1 X1.253 Y0.023 E0.06852
  222. G1 X1.831 Y0.643 E0.07704
  223. G1 X2.119 Y1.483 E0.08075
  224. G1 X2.040 Y2.368 E0.08074
  225. G1 X1.638 Y3.091 E0.07529
  226. G1 X1.127 Y2.724 F15000.000
  227. G1 X0.651 Y3.082 E0.05418 F600.000
  228. G1 X0.153 Y3.224 E0.04708
  229. G1 X-0.414 Y3.174 E0.05177
  230. G1 X-0.879 Y2.946 E0.04708
  231. G1 X-1.285 Y2.510 E0.05417
  232. G1 X-1.487 Y1.922 E0.05659
  233. G1 X-1.432 Y1.302 E0.05659
  234. G1 X-1.130 Y0.758 E0.05659
  235. G1 X-0.653 Y0.400 E0.05418
  236. G1 X-0.156 Y0.258 E0.04700 F600.000
  237. G1 X0.407 Y0.307 E0.05137
  238. G1 X0.876 Y0.534 E0.04740
  239. G1 X1.283 Y0.972 E0.05433
  240. G1 X1.485 Y1.560 E0.05660
  241. G1 X1.430 Y2.180 E0.05659
  242. G1 X1.156 Y2.672 E0.05113
  243. G1 X0.646 Y2.305 F15000.000
  244. G1 X0.368 Y2.513 E0.03157 F600.000
  245. G1 X0.093 Y2.592 E0.02602
  246. G1 X-0.244 Y2.562 E0.03071
  247. G1 X-0.501 Y2.436 E0.02602
  248. G1 X-0.737 Y2.182 E0.03157
  249. G1 X-0.853 Y1.844 E0.03244
  250. G1 X-0.821 Y1.489 E0.03243
  251. G1 X-0.648 Y1.177 E0.03244
  252. G1 X-0.370 Y0.969 E0.03157
  253. G1 X-0.096 Y0.890 E0.02599 F600.000
  254. G1 X0.238 Y0.919 E0.03041
  255. G1 X0.498 Y1.045 E0.02628
  256. G1 X0.735 Y1.300 E0.03162
  257. G1 X0.850 Y1.637 E0.03244
  258. G1 X0.819 Y1.993 E0.03243
  259. G1 X0.675 Y2.252 E0.02698
  260. G1 X0.735 Y2.640 F15000.000
  261. G1 E-3.20000 F3000.00000
  262. G1 Z0.750 F15000.000
  263. G1 X23.386 Y-26.600 F15000.000
  264. G1 Z0.350 F15000.000
  265. G1 E3.20000 F3000.00000
  266. G1 X22.156 Y-24.631 E0.21108 F960.000
  267. G1 X35.387 Y-11.400 E1.70143
  268. G1 X-35.387 Y-11.400 E6.43549
  269. G1 X-22.156 Y-24.631 E1.70144
  270. G1 X-23.386 Y-26.600 E0.21106
  271. G1 X23.326 Y-26.600 E4.24756
  272. G1 X22.259 Y-25.975 F15000.000
  273. G1 X21.363 Y-24.541 E0.15376 F960.000
  274. G1 X33.879 Y-12.025 E1.60946
  275. G1 X-33.879 Y-12.025 E6.16113
  276. G1 X-21.363 Y-24.541 E1.60947
  277. G1 X-22.259 Y-25.975 E0.15375
  278. G1 X22.199 Y-25.975 E4.04253
  279. G1 X21.131 Y-25.350 F15000.000
  280. G1 X20.569 Y-24.451 E0.09644 F960.000
  281. G1 X32.370 Y-12.650 E1.51748
  282. G1 X-32.370 Y-12.650 E5.88678
  283. G1 X-20.569 Y-24.451 E1.51749
  284. G1 X-21.131 Y-25.350 E0.09643
  285. G1 X21.071 Y-25.350 E3.83749
  286. G1 X21.504 Y-25.204 F15000.000
  287. G1 X-27.448 Y-24.969 F15000.000
  288. G1 X-27.505 Y-24.241 E0.06638 F600.000
  289. G1 X-27.593 Y-23.800 E0.04087
  290. G1 X-27.803 Y-23.125 E0.06427
  291. G1 X-28.177 Y-22.385 E0.07544
  292. G1 X-28.451 Y-21.980 E0.04449
  293. G1 X-28.927 Y-21.425 E0.06645
  294. G1 X-29.505 Y-20.931 E0.06911
  295. G1 X-29.887 Y-20.676 E0.04179
  296. G1 X-30.538 Y-20.344 E0.06638
  297. G1 X-30.969 Y-20.185 E0.04179
  298. G1 X-31.709 Y-20.008 E0.06925
  299. G1 X-32.500 Y-19.945 E0.07212
  300. G1 X-33.291 Y-20.008 E0.07212
  301. G1 X-34.031 Y-20.185 E0.06925
  302. G1 X-34.462 Y-20.344 E0.04179
  303. G1 X-35.113 Y-20.676 E0.06638
  304. G1 X-35.495 Y-20.931 E0.04179
  305. G1 X-36.077 Y-21.429 E0.06964
  306. G1 X-36.607 Y-22.055 E0.07457
  307. G1 X-36.988 Y-22.680 E0.06655
  308. G1 X-37.180 Y-23.096 E0.04165
  309. G1 X-37.415 Y-23.820 E0.06926
  310. G1 X-37.534 Y-24.572 E0.06925
  311. G1 X-37.552 Y-25.031 E0.04179
  312. G1 X-37.495 Y-25.759 E0.06638
  313. G1 X-37.407 Y-26.200 E0.04087
  314. G1 X-37.197 Y-26.875 E0.06427
  315. G1 X-36.826 Y-27.611 E0.07494
  316. G1 X-36.569 Y-27.995 E0.04204
  317. G1 X-36.074 Y-28.574 E0.06925
  318. G1 X-35.495 Y-29.069 E0.06925
  319. G1 X-35.113 Y-29.324 E0.04179
  320. G1 X-34.434 Y-29.670 E0.06925
  321. G1 X-33.710 Y-29.905 E0.06925
  322. G1 X-33.261 Y-29.995 E0.04165
  323. G1 X-32.531 Y-30.053 E0.06655 F600.000
  324. G1 X-31.713 Y-29.993 E0.07456
  325. G1 X-30.969 Y-29.815 E0.06964
  326. G1 X-30.538 Y-29.656 E0.04179
  327. G1 X-29.887 Y-29.324 E0.06638
  328. G1 X-29.505 Y-29.069 E0.04179
  329. G1 X-28.926 Y-28.574 E0.06925
  330. G1 X-28.428 Y-27.991 E0.06975
  331. G1 X-28.160 Y-27.585 E0.04424
  332. G1 X-27.828 Y-26.929 E0.06683
  333. G1 X-27.579 Y-26.149 E0.07442
  334. G1 X-27.466 Y-25.426 E0.06656
  335. G1 X-27.450 Y-25.028 E0.03619
  336. G1 X-28.074 Y-24.981 F15000.000
  337. G1 X-28.125 Y-24.327 E0.05968 F600.000
  338. G1 X-28.199 Y-23.954 E0.03453
  339. G1 X-28.384 Y-23.360 E0.05654
  340. G1 X-28.716 Y-22.702 E0.06706
  341. G1 X-28.949 Y-22.359 E0.03764
  342. G1 X-29.370 Y-21.868 E0.05882
  343. G1 X-29.883 Y-21.430 E0.06134
  344. G1 X-30.204 Y-21.216 E0.03509
  345. G1 X-30.788 Y-20.918 E0.05968
  346. G1 X-31.150 Y-20.784 E0.03509
  347. G1 X-31.807 Y-20.627 E0.06143
  348. G1 X-32.500 Y-20.572 E0.06318
  349. G1 X-33.193 Y-20.627 E0.06318
  350. G1 X-33.850 Y-20.784 E0.06143
  351. G1 X-34.212 Y-20.918 E0.03509
  352. G1 X-34.796 Y-21.216 E0.05968
  353. G1 X-35.117 Y-21.430 E0.03509
  354. G1 X-35.633 Y-21.871 E0.06167
  355. G1 X-36.098 Y-22.421 E0.06557
  356. G1 X-36.436 Y-22.974 E0.05888
  357. G1 X-36.597 Y-23.324 E0.03500
  358. G1 X-36.806 Y-23.966 E0.06143
  359. G1 X-36.911 Y-24.634 E0.06143
  360. G1 X-36.926 Y-25.019 E0.03509
  361. G1 X-36.875 Y-25.673 E0.05968
  362. G1 X-36.801 Y-26.046 E0.03453
  363. G1 X-36.616 Y-26.640 E0.05654
  364. G1 X-36.285 Y-27.295 E0.06676
  365. G1 X-36.070 Y-27.617 E0.03524
  366. G1 X-35.631 Y-28.131 E0.06143
  367. G1 X-35.117 Y-28.570 E0.06143
  368. G1 X-34.796 Y-28.784 E0.03509
  369. G1 X-34.194 Y-29.091 E0.06143
  370. G1 X-33.552 Y-29.300 E0.06143
  371. G1 X-33.174 Y-29.375 E0.03500
  372. G1 X-32.529 Y-29.427 E0.05888 F600.000
  373. G1 X-31.810 Y-29.374 E0.06557
  374. G1 X-31.150 Y-29.216 E0.06167
  375. G1 X-30.788 Y-29.082 E0.03509
  376. G1 X-30.204 Y-28.784 E0.05968
  377. G1 X-29.883 Y-28.570 E0.03509
  378. G1 X-29.369 Y-28.131 E0.06143
  379. G1 X-28.928 Y-27.615 E0.06173
  380. G1 X-28.701 Y-27.270 E0.03748
  381. G1 X-28.408 Y-26.691 E0.05905
  382. G1 X-28.189 Y-26.005 E0.06548
  383. G1 X-28.089 Y-25.365 E0.05888
  384. G1 X-28.076 Y-25.041 E0.02955
  385. G1 X-28.699 Y-24.993 F15000.000
  386. G1 X-28.745 Y-24.412 E0.05298 F600.000
  387. G1 X-28.806 Y-24.108 E0.02818
  388. G1 X-28.965 Y-23.596 E0.04882
  389. G1 X-29.256 Y-23.020 E0.05869
  390. G1 X-29.446 Y-22.739 E0.03078
  391. G1 X-29.812 Y-22.312 E0.05119
  392. G1 X-30.261 Y-21.929 E0.05358
  393. G1 X-30.520 Y-21.756 E0.02839
  394. G1 X-31.039 Y-21.491 E0.05298
  395. G1 X-31.332 Y-21.383 E0.02839
  396. G1 X-31.905 Y-21.246 E0.05361
  397. G1 X-32.500 Y-21.199 E0.05424
  398. G1 X-33.095 Y-21.246 E0.05423
  399. G1 X-33.668 Y-21.383 E0.05361
  400. G1 X-33.961 Y-21.491 E0.02839
  401. G1 X-34.480 Y-21.756 E0.05298
  402. G1 X-34.739 Y-21.929 E0.02839
  403. G1 X-35.188 Y-22.313 E0.05369
  404. G1 X-35.590 Y-22.788 E0.05657
  405. G1 X-35.883 Y-23.269 E0.05121
  406. G1 X-36.014 Y-23.552 E0.02835
  407. G1 X-36.196 Y-24.113 E0.05361
  408. G1 X-36.288 Y-24.695 E0.05361
  409. G1 X-36.301 Y-25.007 E0.02839
  410. G1 X-36.255 Y-25.588 E0.05298
  411. G1 X-36.194 Y-25.892 E0.02818
  412. G1 X-36.035 Y-26.404 E0.04882
  413. G1 X-35.744 Y-26.979 E0.05858
  414. G1 X-35.571 Y-27.239 E0.02844
  415. G1 X-35.188 Y-27.688 E0.05361
  416. G1 X-34.739 Y-28.071 E0.05361
  417. G1 X-34.480 Y-28.244 E0.02839
  418. G1 X-33.955 Y-28.512 E0.05361
  419. G1 X-33.394 Y-28.694 E0.05361
  420. G1 X-33.088 Y-28.755 E0.02835
  421. G1 X-32.527 Y-28.800 E0.05121 F600.000
  422. G1 X-31.906 Y-28.754 E0.05657
  423. G1 X-31.332 Y-28.617 E0.05369
  424. G1 X-31.039 Y-28.509 E0.02839
  425. G1 X-30.520 Y-28.244 E0.05298
  426. G1 X-30.261 Y-28.071 E0.02839
  427. G1 X-29.812 Y-27.688 E0.05361
  428. G1 X-29.429 Y-27.239 E0.05372
  429. G1 X-29.243 Y-26.956 E0.03072
  430. G1 X-28.988 Y-26.453 E0.05127
  431. G1 X-28.799 Y-25.861 E0.05654
  432. G1 X-28.712 Y-25.305 E0.05121
  433. G1 X-28.702 Y-25.053 E0.02290
  434. G1 X-28.361 Y-24.780 F15000.000
  435. G1 E-3.20000 F3000.00000
  436. G1 Z0.750 F15000.000
  437. G1 X-35.382 Y11.400 F15000.000
  438. G1 Z0.350 F15000.000
  439. G1 E3.20000 F3000.00000
  440. G1 X35.387 Y11.400 E6.43504 F960.000
  441. G1 X22.156 Y24.631 E1.70141
  442. G1 X23.387 Y26.600 E0.21113
  443. G1 X-23.406 Y26.600 E4.25486
  444. G1 X-22.157 Y24.626 E0.21238
  445. G1 X-35.340 Y11.443 E1.69531
  446. G1 X-33.874 Y12.025 F15000.000
  447. G1 X33.878 Y12.025 E6.16068 F960.000
  448. G1 X21.363 Y24.541 E1.60944
  449. G1 X22.259 Y25.975 E0.15380
  450. G1 X-22.271 Y25.975 E4.04910
  451. G1 X-21.361 Y24.538 E0.15464
  452. G1 X-33.831 Y12.068 E1.60360
  453. G1 X-32.365 Y12.650 F15000.000
  454. G1 X32.370 Y12.650 E5.88633 F960.000
  455. G1 X20.569 Y24.451 E1.51748
  456. G1 X21.132 Y25.350 E0.09646
  457. G1 X-21.136 Y25.350 E3.84335
  458. G1 X-20.566 Y24.449 E0.09690
  459. G1 X-32.323 Y12.692 E1.51188
  460. G1 X-32.469 Y12.264 F15000.000
  461. G1 X-32.463 Y19.947 F15000.000
  462. G1 X-31.646 Y20.018 E0.07457 F600.000
  463. G1 X-30.903 Y20.207 E0.06964
  464. G1 X-30.474 Y20.371 E0.04179
  465. G1 X-29.801 Y20.726 E0.06925
  466. G1 X-29.191 Y21.182 E0.06926
  467. G1 X-28.857 Y21.499 E0.04179
  468. G1 X-28.371 Y22.085 E0.06925
  469. G1 X-27.965 Y22.767 E0.07212
  470. G1 X-27.672 Y23.503 E0.07212
  471. G1 X-27.497 Y24.277 E0.07212
  472. G1 X-27.446 Y25.062 E0.07151
  473. G1 X-27.506 Y25.775 E0.06510
  474. G1 X-27.596 Y26.225 E0.04174
  475. G1 X-27.856 Y26.996 E0.07391
  476. G1 X-28.226 Y27.699 E0.07233
  477. G1 X-28.682 Y28.309 E0.06925
  478. G1 X-28.999 Y28.643 E0.04179
  479. G1 X-29.584 Y29.128 E0.06911
  480. G1 X-30.211 Y29.503 E0.06645
  481. G1 X-30.654 Y29.704 E0.04424
  482. G1 X-31.385 Y29.930 E0.06960
  483. G1 X-32.108 Y30.036 E0.06645
  484. G1 X-32.595 Y30.052 E0.04424
  485. G1 X-33.358 Y29.981 E0.06975
  486. G1 X-34.097 Y29.793 E0.06925
  487. G1 X-34.526 Y29.629 E0.04179
  488. G1 X-35.199 Y29.274 E0.06925
  489. G1 X-35.809 Y28.818 E0.06926
  490. G1 X-36.143 Y28.501 E0.04179
  491. G1 X-36.629 Y27.915 E0.06925
  492. G1 X-37.035 Y27.233 E0.07212
  493. G1 X-37.328 Y26.497 E0.07212
  494. G1 X-37.503 Y25.723 E0.07212
  495. G1 X-37.554 Y24.931 E0.07212
  496. G1 X-37.481 Y24.142 E0.07212
  497. G1 X-37.293 Y23.403 E0.06925
  498. G1 X-37.129 Y22.974 E0.04179
  499. G1 X-36.774 Y22.302 E0.06911
  500. G1 X-36.318 Y21.690 E0.06942
  501. G1 X-35.734 Y21.115 E0.07457
  502. G1 X-35.082 Y20.655 E0.07251
  503. G1 X-34.371 Y20.304 E0.07212
  504. G1 X-33.643 Y20.079 E0.06925
  505. G1 X-33.193 Y19.995 E0.04165
  506. G1 X-32.522 Y19.951 E0.06110 F600.000
  507. G1 X-32.469 Y20.573 F15000.000
  508. G1 X-31.750 Y20.636 E0.06557 F600.000
  509. G1 X-31.093 Y20.803 E0.06167
  510. G1 X-30.733 Y20.942 E0.03509
  511. G1 X-30.135 Y21.256 E0.06143
  512. G1 X-29.594 Y21.661 E0.06143
  513. G1 X-29.314 Y21.927 E0.03509
  514. G1 X-28.883 Y22.446 E0.06143
  515. G1 X-28.528 Y23.044 E0.06318
  516. G1 X-28.271 Y23.689 E0.06318
  517. G1 X-28.118 Y24.367 E0.06318
  518. G1 X-28.073 Y25.056 E0.06280
  519. G1 X-28.126 Y25.687 E0.05762
  520. G1 X-28.201 Y26.064 E0.03488
  521. G1 X-28.432 Y26.749 E0.06573
  522. G1 X-28.756 Y27.365 E0.06330
  523. G1 X-29.161 Y27.906 E0.06143
  524. G1 X-29.427 Y28.186 E0.03509
  525. G1 X-29.946 Y28.617 E0.06134
  526. G1 X-30.501 Y28.948 E0.05882
  527. G1 X-30.876 Y29.118 E0.03748
  528. G1 X-31.524 Y29.319 E0.06164
  529. G1 X-32.164 Y29.413 E0.05882
  530. G1 X-32.576 Y29.426 E0.03748
  531. G1 X-33.252 Y29.364 E0.06173
  532. G1 X-33.907 Y29.197 E0.06143
  533. G1 X-34.267 Y29.058 E0.03509
  534. G1 X-34.865 Y28.744 E0.06143
  535. G1 X-35.406 Y28.339 E0.06143
  536. G1 X-35.686 Y28.073 E0.03509
  537. G1 X-36.117 Y27.554 E0.06143
  538. G1 X-36.472 Y26.956 E0.06318
  539. G1 X-36.729 Y26.311 E0.06318
  540. G1 X-36.882 Y25.633 E0.06318
  541. G1 X-36.927 Y24.940 E0.06318
  542. G1 X-36.864 Y24.248 E0.06318
  543. G1 X-36.697 Y23.593 E0.06143
  544. G1 X-36.558 Y23.233 E0.03509
  545. G1 X-36.244 Y22.636 E0.06135
  546. G1 X-35.846 Y22.101 E0.06063
  547. G1 X-35.332 Y21.596 E0.06557
  548. G1 X-34.762 Y21.194 E0.06342
  549. G1 X-34.139 Y20.887 E0.06318
  550. G1 X-33.493 Y20.686 E0.06143
  551. G1 X-33.115 Y20.617 E0.03500
  552. G1 X-32.529 Y20.577 E0.05343 F600.000
  553. G1 X-32.475 Y21.200 F15000.000
  554. G1 X-31.855 Y21.254 E0.05657 F600.000
  555. G1 X-31.283 Y21.400 E0.05369
  556. G1 X-30.992 Y21.512 E0.02839
  557. G1 X-30.470 Y21.786 E0.05361
  558. G1 X-29.998 Y22.139 E0.05361
  559. G1 X-29.772 Y22.354 E0.02838
  560. G1 X-29.395 Y22.808 E0.05361
  561. G1 X-29.090 Y23.321 E0.05424
  562. G1 X-28.869 Y23.875 E0.05424
  563. G1 X-28.738 Y24.456 E0.05424
  564. G1 X-28.699 Y25.050 E0.05410
  565. G1 X-28.745 Y25.600 E0.05015
  566. G1 X-28.806 Y25.902 E0.02802
  567. G1 X-29.008 Y26.502 E0.05756
  568. G1 X-29.286 Y27.030 E0.05428
  569. G1 X-29.639 Y27.502 E0.05361
  570. G1 X-29.854 Y27.728 E0.02839
  571. G1 X-30.307 Y28.105 E0.05358
  572. G1 X-30.791 Y28.393 E0.05119
  573. G1 X-31.099 Y28.533 E0.03073
  574. G1 X-31.663 Y28.708 E0.05368
  575. G1 X-32.220 Y28.789 E0.05119
  576. G1 X-32.557 Y28.800 E0.03072
  577. G1 X-33.146 Y28.746 E0.05372
  578. G1 X-33.717 Y28.600 E0.05361
  579. G1 X-34.008 Y28.488 E0.02839
  580. G1 X-34.530 Y28.214 E0.05361
  581. G1 X-35.002 Y27.861 E0.05361
  582. G1 X-35.228 Y27.646 E0.02838
  583. G1 X-35.605 Y27.192 E0.05361
  584. G1 X-35.910 Y26.679 E0.05424
  585. G1 X-36.131 Y26.125 E0.05424
  586. G1 X-36.262 Y25.544 E0.05424
  587. G1 X-36.301 Y24.948 E0.05424
  588. G1 X-36.246 Y24.354 E0.05424
