Newer
Older
CubeSolver / PCB / LED Holder 2.svg
<?xml version="1.0" encoding="UTF-8"?>
<!-- Generator: Blender, SVG Export for Grease Pencil - v1.0 -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.0" x="0px" y="0px" xmlns="http://www.w3.org/2000/svg" width="591px" height="591px" viewBox="0 0 591 591">
	<g id="blender_frame_0">
		<g id="blender_object_GPencil.001">
			<!--Layer: Plane_004_Fills-->
			<g id="Plane_004_Fills">
				<polygon fill="#D9D9D9" stroke="none" fill-opacity="1" points="10.000000,543.040405 10.670532,549.848022 12.656189,556.393982 15.880859,562.426758 20.220398,567.714539 25.508179,572.054077 31.540955,575.278687 38.086914,577.264404 44.894531,577.934937 51.702148,577.264404 58.248047,575.278687 64.280884,572.054077 69.568665,567.714539 73.908203,562.426758 77.132812,556.393982 79.118530,549.848022 79.789062,543.040405 79.118530,536.232849 77.132812,529.686890 73.908203,523.654053 69.568665,518.366211 64.280884,514.026733 58.248047,510.802124 51.702148,508.816406 44.894531,508.145874 38.086914,508.816406 31.540955,510.802124 25.508179,514.026733 20.220398,518.366211 15.880859,523.654053 12.656189,529.686890 10.670532,536.232849" />
				<polygon fill="#D9D9D9" stroke="none" fill-opacity="1" points="13.231873,44.894592 13.902405,51.702209 15.888062,58.248169 19.112671,64.281006 23.452271,69.568787 28.740112,73.908386 34.772949,77.132996 41.318848,79.118713 48.126526,79.789185 54.934082,79.118713 61.480103,77.132996 67.512878,73.908386 72.800659,69.568787 77.140259,64.281006 80.364868,58.248169 82.350586,51.702209 83.021118,44.894592 82.350586,38.086975 80.364868,31.541016 77.140259,25.508179 72.800659,20.220398 67.512878,15.880859 61.480103,12.656189 54.934082,10.670532 48.126526,10.000000 41.318848,10.670532 34.772949,12.656189 28.740112,15.880859 23.452271,20.220398 19.112671,25.508179 15.888062,31.541016 13.902405,38.086975" />
				<polygon fill="#D9D9D9" stroke="none" fill-opacity="1" points="577.264526,288.775818 575.278809,282.229858 572.054199,276.197021 567.714600,270.909180 562.426758,266.569580 556.393921,263.344971 549.847900,261.359253 543.040161,260.688782 536.232544,261.359253 529.686646,263.344971 523.653687,266.569580 518.365967,270.909180 514.026245,276.197021 510.801636,282.229858 508.816040,288.775818 508.145508,295.583496 508.816040,302.391113 510.801636,308.937134 514.026245,314.969971 518.365967,320.257812 523.653687,324.597412 529.686646,327.822021 536.232544,329.807800 543.040161,330.478271 549.847900,329.807800 556.393921,327.822021 562.426758,324.597412 567.714600,320.257812 572.054199,314.969971 575.278809,308.937134 577.264526,302.391113 577.934937,295.583496" />
				<polygon fill="#D9D9D9" stroke="none" fill-opacity="1" points="427.311401,227.786499 363.380371,163.855469 227.786377,163.855469 163.855347,227.786499 163.855347,242.925781 163.855347,363.380493 227.786377,427.311523 363.380371,427.311523 427.311401,363.380493 427.311401,348.241272" />
				<polygon fill="#D9D9D9" stroke="none" fill-opacity="1" points="82.350586,288.775940 80.364929,282.229919 77.140320,276.197083 72.800720,270.909302 67.512939,266.569763 61.480103,263.345093 54.934082,261.359375 48.126526,260.688904 41.318909,261.359375 39.786743,261.824219 34.772949,263.345093 28.740112,266.569763 23.452332,270.909302 19.112671,276.197083 15.888123,282.229919 13.902405,288.775940 13.231934,295.583496 13.902405,302.391113 15.888123,308.937073 19.112671,314.969910 23.452332,320.257690 28.740112,324.597290 34.772949,327.821899 41.318909,329.807617 48.126526,330.478088 54.934082,329.807617 61.480103,327.821899 67.512939,324.597290 72.800720,320.257690 77.140320,314.969910 80.364929,308.937073 82.350586,302.391113 83.021118,295.583496" />
				<polygon fill="#D9D9D9" stroke="none" fill-opacity="1" points="112.195801,150.608215 113.159790,160.395691 116.014709,169.807007 120.650757,178.480530 126.889954,186.082947 134.492371,192.322083 143.165833,196.958191 152.577148,199.813049 162.364624,200.777100 172.152039,199.813049 181.563354,196.958191 190.236877,192.322083 197.839294,186.082947 204.078369,178.480591 208.714478,169.807007 211.569336,160.395691 212.533325,150.608276 211.569336,140.820801 208.714478,131.409485 204.078369,122.735962 197.839233,115.133484 190.236877,108.894348 181.563293,104.258240 172.151978,101.403320 162.364563,100.439331 152.577148,101.403320 143.165771,104.258240 134.492310,108.894348 126.889893,115.133484 120.650757,122.735901 116.014709,131.409363 113.159790,140.820740" />
				<polygon fill="#D9D9D9" stroke="none" fill-opacity="1" points="391.354004,152.577332 390.390015,162.364746 391.354004,172.152161 394.208862,181.563416 398.844971,190.236938 405.084106,197.839233 412.686401,204.078369 421.359985,208.714355 430.771240,211.569214 440.558716,212.533264 450.346069,211.569214 459.757324,208.714355 468.430786,204.078247 476.033203,197.839233 482.272339,190.236816 486.908447,181.563354 489.763306,172.152100 490.727295,162.364624 489.763306,152.577271 486.908447,143.165955 482.272339,134.492493 476.033203,126.890137 468.430786,120.651062 459.757324,116.014954 450.346069,113.160095 440.558594,112.196167 430.771118,113.160095 421.359863,116.015015 412.686401,120.651062 405.084106,126.890259 398.844971,134.492554 394.208862,143.166077 391.536743,151.975037" />
				<polygon fill="#D9D9D9" stroke="none" fill-opacity="1" points="553.079834,82.350830 559.625854,80.365112 565.658691,77.140503 570.946533,72.800903 575.286133,67.513062 578.510742,61.480225 580.496460,54.934204 581.166992,48.126648 580.496460,41.318970 578.510742,34.773010 575.286133,28.740173 570.946533,23.452393 565.658691,19.112732 559.625854,15.888184 553.079834,13.902405 546.272217,13.231995 539.464600,13.902405 532.918579,15.888184 526.885864,19.112732 521.598022,23.452393 517.258423,28.740173 514.033813,34.773010 512.048096,41.318970 511.377563,48.126648 512.048096,54.934204 514.033813,61.480225 517.258423,67.513062 521.598022,72.800903 526.885864,77.140503 532.918579,80.365112 539.464600,82.350830 546.272217,83.021301 547.865723,82.864319" />
				<polygon fill="#D9D9D9" stroke="none" fill-opacity="1" points="330.478027,48.126648 329.807617,41.318970 327.821899,34.773010 324.597290,28.740173 320.257690,23.452393 314.969849,19.112732 308.937012,15.888184 302.390991,13.902405 295.583374,13.231995 288.775757,13.902405 282.229736,15.888184 276.196960,19.112732 270.909119,23.452393 266.569519,28.740173 263.344910,34.773010 261.359192,41.318970 260.688721,48.126648 261.359192,54.934204 263.344910,61.480225 266.569519,67.513062 270.909119,72.800903 276.196960,77.140503 282.229736,80.365112 288.775757,82.350830 295.583374,83.021301 302.390991,82.350830 308.937012,80.365112 314.969849,77.140503 320.257690,72.800903 324.597290,67.513062 327.821899,61.480225 329.807617,54.934204" />
				<polygon fill="#D9D9D9" stroke="none" fill-opacity="1" points="577.264526,539.464844 575.278809,532.918762 572.054199,526.885864 567.714600,521.598145 562.426758,517.258484 556.393921,514.033813 549.847900,512.048096 543.040161,511.377686 536.232544,512.048096 529.686646,514.033813 523.653687,517.258484 518.365967,521.598145 514.026245,526.885864 510.801636,532.918762 508.816040,539.464844 508.145508,546.272461 508.816040,553.080078 510.801636,559.626099 514.026245,565.658936 518.365967,570.946777 523.653687,575.286377 529.686646,578.510986 536.232544,580.496704 543.040161,581.167175 549.847900,580.496704 556.393921,578.510986 562.426758,575.286377 567.714600,570.946777 572.054199,565.658936 575.278809,559.626099 577.264526,553.080078 577.934937,546.272461" />
				<polygon fill="#D9D9D9" stroke="none" fill-opacity="1" points="329.807373,536.232788 327.821655,529.686829 324.597046,523.654053 320.257568,518.366211 314.969727,514.026672 308.936890,510.802063 302.390991,508.816406 295.583374,508.145874 288.775818,508.816406 282.229858,510.802063 276.197021,514.026672 270.909241,518.366211 266.569641,523.654053 263.345032,529.686829 261.359375,536.232788 260.688904,543.040344 261.359375,549.847961 263.345032,556.393921 266.569641,562.426758 270.909241,567.714478 276.197021,572.054077 282.229797,575.278687 288.775818,577.264404 295.583374,577.934875 302.390991,577.264404 308.936890,575.278687 314.969727,572.054077 320.257568,567.714478 324.597046,562.426758 327.821655,556.393921 329.807373,549.847961 330.477905,543.040344" />
				<polygon fill="#D9D9D9" stroke="none" fill-opacity="1" points="100.439270,428.802368 101.403320,438.589722 104.258179,448.001038 108.894287,456.674561 115.133423,464.276978 122.735840,470.516052 131.409302,475.152100 140.820679,478.007019 150.608093,478.971008 160.395569,478.006958 169.806885,475.152100 178.480347,470.515991 186.082764,464.276855 192.321899,456.674438 196.958008,448.000977 199.812866,438.589722 200.776917,428.802246 199.812866,419.014832 196.958008,409.603516 192.321899,400.930054 186.082764,393.327637 178.480408,387.088562 169.806885,382.452454 160.395508,379.597595 150.608093,378.633606 140.820679,379.597595 131.409302,382.452454 122.735840,387.088562 115.133423,393.327637 108.894287,400.930054 104.258179,409.603577 101.403320,419.014893" />
				<polygon fill="#D9D9D9" stroke="none" fill-opacity="1" points="379.597534,430.771362 378.633545,440.558838 379.597534,450.346191 382.452393,459.757568 387.088501,468.431030 393.327637,476.033447 400.930054,482.272522 409.603516,486.908691 419.014771,489.763550 428.802246,490.727539 438.589600,489.763550 448.000977,486.908691 456.674438,482.272522 464.276733,476.033325 470.515869,468.431030 475.151978,459.757568 478.006836,450.346191 478.970825,440.558716 478.006714,430.771301 475.151855,421.359985 470.515869,412.686523 464.276733,405.084106 456.674316,398.844971 448.000854,394.208923 438.589478,391.354065 428.802124,390.390076 419.014648,391.354065 409.603394,394.208923 400.929932,398.844971 393.327515,405.084167 387.088501,412.686523 382.452393,421.359985 379.780273,430.169067" />
			</g>
		</g>
	</g>
</svg>