Newer
Older
CubeSolver / Testing / cube_machine_v3.1 top part test.gcode
; generated by PrusaSlicer 2.6.0+linux-x64-GTK3 on 2023-07-13 at 10:22:05 UTC

; 

; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.45mm
; top infill extrusion width = 0.40mm
; support material extrusion width = 0.40mm

;TYPE:Custom
M83 ; ???

T0 ; select tool 0

G1 Z5 F5000 ; lift nozzle
M116 : ???
G21 ; set units to millimeters
G90 ; use absolute coordinates
M82 ; use absolute distances for extrusion
G92 E0
; Filament gcode
M107
;LAYER_CHANGE
;Z:0.35
;HEIGHT:0.35
G1 Z.35 F15000
G1 E-2 F2400
G92 E0
G1 X4.517 Y-2.618 F15000
G1 E2 F2400
M204 P2000
;TYPE:Skirt/Brim
;WIDTH:0.45
G1 F1800
G1 X7.162 Y1.945 E2.28771
G1 X8.272 Y4.652 E2.44731
G1 X8.612 Y7.336 E2.5949
G1 X8.612 Y18.055 E3.17964
G1 X8.214 Y20.953 E3.33921
G1 X6.4 Y24.587 E3.56078
G1 X4.342 Y27.277 E3.74554
G1 X2.265 Y29.337 E3.90512
G1 X-1.384 Y31.12 E4.12667
G1 X-4.185 Y31.879 E4.28498
G1 X-5.578 Y32.159 E4.36249
G1 X-7.653 Y32.341 E4.47612
G1 X-27.013 Y32.341 E5.53223
G1 X-29.912 Y31.943 E5.69186
G1 X-32.596 Y30.778 E5.85147
G1 X-34.614 Y29.192 E5.99148
G1 X-37.543 Y26.263 E6.21744
G1 X-39.311 Y23.932 E6.37704
G1 X-40.385 Y21.211 E6.53662
G1 X-40.637 Y19.751 E6.61744
G1 X-41.398 Y11.733 E7.0568
G1 X-41.398 Y-11.562 E8.32757
G1 X-40.637 Y-19.593 E8.76763
G1 X-39.948 Y-22.437 E8.92726
G1 X-38.518 Y-24.989 E9.08684
G1 X-37.498 Y-26.153 E9.17127
G1 X-34.526 Y-29.089 E9.39917
G1 X-32.185 Y-30.843 E9.55874
G1 X-29.457 Y-31.901 E9.71836
G1 X-26.842 Y-32.192 E9.86189
G1 X-21.038 Y-32.122 E10.17853
G1 X-16.964 Y-31.267 E10.40561
G1 X-15.147 Y-30.496 E10.51328
G1 X-11.703 Y-28.157 E10.74039
G1 X-9.242 Y-25.666 E10.93141
G1 X-7.589 Y-23.502 E11.07996
G1 X4.487 Y-2.67 E12.39351
G1 X4.163 Y-2.482 F15000
G1 F1800
G1 X6.838 Y2.133 E12.6845
G1 X7.921 Y4.795 E12.84127
G1 X8.237 Y7.336 E12.98095
G1 X8.237 Y18.055 E13.56569
G1 X7.839 Y20.901 E13.72245
G1 X6.102 Y24.359 E13.93355
G1 X4.044 Y27.049 E14.11831
G1 X1.999 Y29.068 E14.27508
G1 X-1.482 Y30.758 E14.48617
G1 X-4.283 Y31.517 E14.64448
G1 X-5.627 Y31.788 E14.71927
G1 X-7.653 Y31.966 E14.83022
G1 X-27.013 Y31.966 E15.88633
G1 X-29.86 Y31.568 E16.04315
G1 X-32.487 Y30.404 E16.19989
G1 X-34.349 Y28.927 E16.32954
G1 X-37.278 Y25.998 E16.5555
G1 X-39.01 Y23.704 E16.7123
G1 X-40.264 Y19.713 E16.94051
G1 X-41.023 Y11.733 E17.37779
G1 X-41.023 Y-11.562 E18.64856
G1 X-40.264 Y-19.556 E19.0866
G1 X-39.58 Y-22.347 E19.24336
G1 X-37.234 Y-25.887 E19.47503
G1 X-34.263 Y-28.823 E19.70289
G1 X-31.958 Y-30.54 E19.85968
G1 X-29.271 Y-31.559 E20.01645
G1 X-26.847 Y-31.817 E20.14943
G1 X-21.042 Y-31.747 E20.46612
G1 X-17.11 Y-30.922 E20.68529
G1 X-15.293 Y-30.151 E20.79296
G1 X-11.97 Y-27.893 E21.01212
G1 X-9.509 Y-25.403 E21.2031
G1 X-7.913 Y-23.314 E21.34651
G1 X4.133 Y-2.534 E22.65678
G1 E20.65678 F2400
G92 E0
G1 X-3.695 Y6.498 F15000
G1 E2 F2400
G1 F1800
G1 X-2.975 Y7.458 E2.06546
G1 X-2.634 Y8.266 E2.1133
G1 X-2.465 Y9.102 E2.15983
G1 X-2.474 Y12.305 E2.33456
G1 X-2.735 Y13.206 E2.38573
G1 X-2.63 Y13.453 E2.40037
G1 X-2.459 Y14.356 E2.45051
G1 X-2.525 Y17.293 E2.61077
G1 X-3.113 Y18.804 E2.69922
G1 X-3.851 Y19.729 E2.76377
G1 X-4.823 Y20.463 E2.83021
G1 X-5.449 Y20.74 E2.86755
G1 X-7.701 Y21.277 E2.99384
G1 X-25.384 Y21.277 E3.95847
G1 X-26.396 Y21.082 E4.01469
G1 X-27.392 Y20.626 E4.07445
G1 X-28.487 Y19.677 E4.1535
G1 X-29.046 Y18.936 E4.20413
G1 X-29.629 Y17.117 E4.30833
G1 X-29.582 Y10.37 E4.6764
G1 X-29.313 Y9.422 E4.73016
G1 X-28.861 Y8.583 E4.78215
G1 X-28.015 Y7.648 E4.85094
G1 X-27.286 Y7.102 E4.90063
G1 X-25.474 Y6.52 E5.00445
G1 X-12.863 Y6.52 E5.6924
G1 X-12.319 Y6.023 E5.7326
G1 X-10.876 Y5.33 E5.81992
G1 X-10.042 Y5.201 E5.86596
G1 X-8.434 Y5.2 E5.95368
G1 X-7.515 Y5.02 E6.00477
G1 X-6.544 Y5.021 E6.05774
G1 X-5.769 Y5.185 E6.10095
G1 X-5.062 Y5.465 E6.14243
G1 X-3.743 Y6.462 E6.23263
G1 X-3.97 Y6.759 F15000
G1 F1800
G1 X-3.311 Y7.626 E6.29204
G1 X-2.998 Y8.359 E6.33552
G1 X-2.836 Y9.158 E6.37999
G1 X-2.849 Y12.275 E6.55003
G1 X-3.135 Y13.234 E6.60462
G1 X-2.994 Y13.548 E6.6234
G1 X-2.834 Y14.369 E6.66903
G1 X-2.886 Y17.19 E6.82295
G1 X-3.425 Y18.593 E6.90494
G1 X-4.129 Y19.476 E6.96654
G1 X-5.03 Y20.149 E7.02789
G1 X-5.553 Y20.38 E7.05908
G1 X-7.723 Y20.902 E7.18083
G1 X-25.365 Y20.902 E8.14322
G1 X-26.301 Y20.719 E8.19525
G1 X-27.209 Y20.298 E8.24985
G1 X-28.225 Y19.408 E8.32353
G1 X-28.727 Y18.737 E8.36924
G1 X-29.254 Y17.09 E8.46357
G1 X-29.214 Y10.447 E8.82596
G1 X-28.972 Y9.579 E8.87512
G1 X-28.567 Y8.817 E8.92219
G1 X-27.75 Y7.914 E8.98862
G1 X-27.087 Y7.421 E9.03369
G1 X-25.445 Y6.895 E9.12775
G1 X-12.714 Y6.895 E9.82224
G1 X-12.128 Y6.347 E9.86601
G1 X-10.79 Y5.696 E9.94718
G1 X-10.027 Y5.576 E9.98931
G1 X-8.396 Y5.575 E10.07828
G1 X-7.496 Y5.395 E10.12835
G1 X-6.565 Y5.396 E10.17914
G1 X-5.865 Y5.548 E10.21822
G1 X-5.225 Y5.803 E10.2558
G1 X-4.018 Y6.723 E10.33859
G1 X-4.246 Y7.02 F15000
G1 F1800
G1 X-4.193 Y7.061 E10.34225
G1 X-3.647 Y7.794 E10.39211
G1 X-3.35 Y8.488 E10.43329
G1 X-3.208 Y9.211 E10.47348
G1 X-3.224 Y12.245 E10.63899
G1 X-3.538 Y13.265 E10.69721
G1 X-3.356 Y13.646 E10.72024
G1 X-3.209 Y14.385 E10.76134
G1 X-3.249 Y17.089 E10.90886
G1 X-3.738 Y18.385 E10.98442
G1 X-4.373 Y19.19 E11.04035
G1 X-5.236 Y19.836 E11.09916
G1 X-5.657 Y20.019 E11.1242
G1 X-7.746 Y20.527 E11.24148
G1 X-25.347 Y20.527 E12.20164
G1 X-26.204 Y20.356 E12.24931
G1 X-27.025 Y19.97 E12.2988
G1 X-27.961 Y19.141 E12.36701
G1 X-28.407 Y18.539 E12.40788
G1 X-28.879 Y17.062 E12.49247
G1 X-28.846 Y10.521 E12.84929
G1 X-28.631 Y9.736 E12.89369
G1 X-28.248 Y9.014 E12.93827
G1 X-27.486 Y8.181 E12.99986
G1 X-26.89 Y7.741 E13.04027
G1 X-25.416 Y7.27 E13.12468
G1 X-12.562 Y7.27 E13.82588
G1 X-11.935 Y6.67 E13.87322
G1 X-10.702 Y6.061 E13.94824
G1 X-10.012 Y5.951 E13.98636
G1 X-8.357 Y5.95 E14.07664
G1 X-7.477 Y5.77 E14.12564
G1 X-6.586 Y5.771 E14.17425
G1 X-5.963 Y5.91 E14.20907
G1 X-5.389 Y6.141 E14.24282
G1 X-4.293 Y6.983 E14.31821
G1 X-4.523 Y7.279 F15000
G1 F1800
G1 X-4.443 Y7.341 E14.32373
G1 X-3.982 Y7.963 E14.36596
G1 X-3.714 Y8.581 E14.40271
G1 X-3.579 Y9.265 E14.44074
G1 X-3.598 Y12.213 E14.60156
G1 X-3.942 Y13.297 E14.6636
G1 X-3.718 Y13.747 E14.69102
G1 X-3.584 Y14.401 E14.72744
G1 X-3.612 Y16.991 E14.86874
G1 X-4.051 Y18.176 E14.93768
G1 X-4.652 Y18.938 E14.99062
G1 X-5.441 Y19.521 E15.04414
G1 X-5.762 Y19.659 E15.0632
G1 X-7.769 Y20.152 E15.17594
G1 X-25.327 Y20.152 E16.13375
G1 X-26.106 Y19.993 E16.17712
G1 X-26.838 Y19.644 E16.22136
G1 X-27.696 Y18.876 E16.28418
G1 X-28.086 Y18.343 E16.32021
G1 X-28.504 Y17.034 E16.39517
G1 X-28.477 Y10.594 E16.74648
G1 X-28.289 Y9.89 E16.78623
G1 X-27.954 Y9.249 E16.82568
G1 X-27.222 Y8.448 E16.88487
G1 X-26.693 Y8.062 E16.92059
G1 X-25.387 Y7.645 E16.99538
G1 X-12.408 Y7.645 E17.7034
G1 X-11.739 Y6.991 E17.75444
G1 X-10.613 Y6.426 E17.82316
G1 X-9.996 Y6.326 E17.85726
G1 X-8.318 Y6.325 E17.9488
G1 X-7.456 Y6.144 E17.99685
G1 X-6.646 Y6.141 E18.04104
G1 X-6.088 Y6.264 E18.07221
G1 X-5.554 Y6.479 E18.10361
G1 X-4.57 Y7.242 E18.17154
G1 X-4.796 Y7.533 F15000
G1 F1800
G1 X-4.728 Y7.586 E18.17624
G1 X-4.317 Y8.133 E18.21356
G1 X-4.067 Y8.711 E18.24791
G1 X-3.951 Y9.317 E18.28157
G1 X-3.973 Y12.181 E18.43781
G1 X-4.247 Y13.034 E18.48668
G1 X-4.383 Y13.26 E18.50107
G1 X-4.079 Y13.851 E18.53732
G1 X-3.959 Y14.42 E18.56904
G1 X-3.975 Y16.894 E18.704
G1 X-4.364 Y17.968 E18.76631
G1 X-4.93 Y18.685 E18.81614
G1 X-5.643 Y19.204 E18.86425
G1 X-5.866 Y19.298 E18.87745
G1 X-7.792 Y19.778 E18.98573
G1 X-25.307 Y19.778 E19.9412
G1 X-26.005 Y19.631 E19.98011
G1 X-26.65 Y19.319 E20.0192
G1 X-27.429 Y18.612 E20.07659
G1 X-27.765 Y18.148 E20.10784
G1 X-28.129 Y17.006 E20.17323
G1 X-28.108 Y10.665 E20.51914
G1 X-27.946 Y10.044 E20.55415
G1 X-27.633 Y9.445 E20.59102
G1 X-26.96 Y8.717 E20.6451
G1 X-26.499 Y8.383 E20.67615
G1 X-25.358 Y8.02 E20.74147
G1 X-12.251 Y8.02 E21.45647
G1 X-11.542 Y7.311 E21.51117
G1 X-10.522 Y6.791 E21.57363
G1 X-9.98 Y6.7 E21.60361
G1 X-8.279 Y6.7 E21.6964
G1 X-7.398 Y6.515 E21.74551
G1 X-6.668 Y6.516 E21.78533
G1 X-6.187 Y6.626 E21.81225
G1 X-5.719 Y6.816 E21.8398
G1 X-4.843 Y7.496 E21.90029
G1 X-5.069 Y7.787 F15000
G1 F1800
G1 X-5.011 Y7.833 E21.90433
G1 X-4.651 Y8.306 E21.93676
G1 X-4.43 Y8.805 E21.96653
G1 X-4.326 Y9.333 E21.99589
G1 X-4.348 Y12.148 E22.14946
G1 X-4.594 Y12.889 E22.19205
G1 X-4.818 Y13.235 E22.21453
G1 X-4.425 Y13.998 E22.26135
G1 X-4.331 Y14.473 E22.28776
G1 X-4.35 Y16.859 E22.41792
G1 X-4.678 Y17.762 E22.47033
G1 X-5.173 Y18.4 E22.51438
G1 X-5.812 Y18.869 E22.55762
G1 X-5.973 Y18.939 E22.5672
G1 X-7.815 Y19.403 E22.67082
G1 X-25.287 Y19.403 E23.62394
G1 X-25.903 Y19.27 E23.65832
G1 X-26.459 Y18.996 E23.69213
G1 X-27.16 Y18.35 E23.74413
G1 X-27.443 Y17.954 E23.77068
G1 X-27.754 Y16.978 E23.82656
G1 X-27.739 Y10.734 E24.16718
G1 X-27.603 Y10.198 E24.19735
G1 X-27.313 Y9.641 E24.23161
G1 X-26.7 Y8.988 E24.28047
G1 X-26.305 Y8.706 E24.30695
G1 X-25.329 Y8.395 E24.36283
G1 X-12.033 Y8.395 E25.08814
G1 X-11.886 Y8.18 E25.10235
G1 X-11.342 Y7.629 E25.14459
G1 X-10.428 Y7.155 E25.20076
G1 X-9.963 Y7.075 E25.2265
G1 X-8.24 Y7.075 E25.32049
G1 X-7.34 Y6.886 E25.37066
G1 X-6.731 Y6.886 E25.40388
G1 X-6.286 Y6.988 E25.42878
G1 X-5.886 Y7.153 E25.45238
G1 X-5.117 Y7.751 E25.50552
G1 X-5.343 Y8.042 F15000
G1 F1800
G1 X-5.292 Y8.082 E25.50906
G1 X-4.982 Y8.481 E25.53662
G1 X-4.793 Y8.902 E25.56179
G1 X-4.701 Y9.351 E25.58679
G1 X-4.722 Y12.114 E25.73752
G1 X-4.939 Y12.741 E25.77371
G1 X-5.288 Y13.255 E25.8076
G1 X-5.141 Y13.426 E25.8199
G1 X-4.772 Y14.144 E25.86394
G1 X-4.703 Y14.521 E25.88485
G1 X-4.724 Y16.823 E26.01043
G1 X-4.993 Y17.557 E26.05307
G1 X-5.419 Y18.115 E26.09137
G1 X-5.985 Y18.536 E26.12985
G1 X-6.083 Y18.58 E26.13571
G1 X-7.839 Y19.028 E26.23457
G1 X-25.268 Y19.028 E27.18534
G1 X-25.758 Y18.924 E27.21267
G1 X-26.267 Y18.672 E27.24365
G1 X-26.889 Y18.091 E27.29008
G1 X-27.12 Y17.762 E27.31201
G1 X-27.379 Y16.949 E27.35856
G1 X-27.37 Y10.8 E27.694
G1 X-27.26 Y10.35 E27.71927
G1 X-26.993 Y9.839 E27.75072
G1 X-26.443 Y9.26 E27.79428
G1 X-26.114 Y9.029 E27.81621
G1 X-25.3 Y8.769 E27.86282
G1 X-11.829 Y8.769 E28.59768
G1 X-11.605 Y8.429 E28.61989
G1 X-11.096 Y7.914 E28.65939
G1 X-10.334 Y7.519 E28.70621
G1 X-9.946 Y7.45 E28.72771
G1 X-8.201 Y7.45 E28.8229
G1 X-7.282 Y7.257 E28.87413
G1 X-6.794 Y7.256 E28.90075
G1 X-6.386 Y7.349 E28.92358
G1 X-6.055 Y7.489 E28.94319
G1 X-5.391 Y8.005 E28.98906
G1 X-5.618 Y8.296 F15000
G1 F1800
G1 X-5.312 Y8.66 E29.015
G1 X-5.154 Y9.002 E29.03555
G1 X-5.076 Y9.369 E29.05602
G1 X-5.097 Y12.077 E29.20375
G1 X-5.283 Y12.591 E29.23357
G1 X-5.457 Y12.85 E29.25059
G1 X-5.878 Y13.235 E29.28171
G1 X-5.455 Y13.635 E29.31347
G1 X-5.12 Y14.287 E29.35346
G1 X-5.076 Y14.563 E29.36871
G1 X-5.099 Y16.786 E29.48998
G1 X-5.31 Y17.355 E29.52309
G1 X-5.667 Y17.833 E29.55564
G1 X-6.196 Y18.222 E29.59146
G1 X-7.863 Y18.653 E29.68539
G1 X-25.246 Y18.653 E30.63366
G1 X-25.652 Y18.563 E30.65635
G1 X-26.072 Y18.351 E30.68201
G1 X-26.615 Y17.834 E30.72291
G1 X-26.795 Y17.573 E30.74021
G1 X-27.004 Y16.92 E30.77761
G1 X-27 Y10.863 E31.10803
G1 X-26.915 Y10.497 E31.12853
G1 X-26.702 Y10.076 E31.15427
G1 X-26.185 Y9.533 E31.19517
G1 X-25.924 Y9.353 E31.21247
G1 X-25.271 Y9.144 E31.24987
G1 X-11.578 Y9.144 E31.99684
G1 X-11.501 Y8.954 E32.00802
G1 X-11.323 Y8.677 E32.02598
G1 X-10.85 Y8.198 E32.0627
G1 X-10.239 Y7.882 E32.10022
G1 X-9.928 Y7.825 E32.11747
G1 X-8.163 Y7.824 E32.21375
G1 X-7.224 Y7.628 E32.26608
G1 X-6.856 Y7.627 E32.28615
G1 X-6.487 Y7.711 E32.30679
G1 X-6.225 Y7.823 E32.32233
G1 X-5.665 Y8.259 E32.36105
G1 X-5.897 Y8.553 F15000
G1 F1800
G1 X-5.822 Y8.612 E32.36626
G1 X-5.641 Y8.841 E32.38218
G1 X-5.515 Y9.107 E32.39824
G1 X-5.451 Y9.39 E32.41407
G1 X-5.461 Y11.984 E32.55558
G1 X-5.608 Y12.402 E32.57975
G1 X-5.754 Y12.62 E32.59406
G1 X-6.449 Y13.237 E32.64476
G1 X-5.769 Y13.843 E32.69445
G1 X-5.484 Y14.381 E32.72766
G1 X-5.451 Y14.577 E32.7385
G1 X-5.473 Y16.749 E32.85699
G1 X-5.626 Y17.151 E32.88045
G1 X-5.95 Y17.585 E32.91
G1 X-6.343 Y17.873 E32.93658
G1 X-7.888 Y18.278 E33.02371
G1 X-25.227 Y18.278 E33.96958
G1 X-25.505 Y18.218 E33.98509
G1 X-25.877 Y18.03 E34.00783
G1 X-26.338 Y17.58 E34.04297
G1 X-26.469 Y17.386 E34.05574
G1 X-26.629 Y16.89 E34.08417
G1 X-26.629 Y10.922 E34.40973
G1 X-26.569 Y10.644 E34.42524
G1 X-26.381 Y10.272 E34.44798
G1 X-25.931 Y9.81 E34.48316
G1 X-25.737 Y9.679 E34.49593
G1 X-25.242 Y9.519 E34.52431
G1 X-11.308 Y9.519 E35.28443
G1 X-11.169 Y9.131 E35.30691
G1 X-11.041 Y8.925 E35.32014
G1 X-10.605 Y8.483 E35.35401
G1 X-10.14 Y8.245 E35.38251
G1 X-9.909 Y8.2 E35.39535
G1 X-8.124 Y8.199 E35.49272
G1 X-7.165 Y7.999 E35.54616
G1 X-6.918 Y7.997 E35.55963
G1 X-6.588 Y8.072 E35.57809
G1 X-6.4 Y8.156 E35.58932
G1 X-5.944 Y8.516 E35.62101
G1 X-6.177 Y8.807 F15000
G1 F1800
G1 X-6.073 Y8.891 E35.6283
G1 X-5.971 Y9.021 E35.63731
G1 X-5.862 Y9.249 E35.6511
G1 X-5.826 Y9.412 E35.66021
G1 X-5.826 Y11.89 E35.79539
G1 X-5.952 Y12.252 E35.8163
G1 X-6.045 Y12.384 E35.82511
G1 X-6.523 Y12.801 E35.85971
G1 X-6.862 Y12.927 E35.87944
G1 X-6.981 Y12.937 E35.88595
G1 X-7.26 Y12.91 E35.90124
G1 X-7.428 Y12.943 E35.91058
G1 X-7.543 Y13.058 E35.91945
G1 X-7.605 Y13.208 E35.9283
G1 X-7.573 Y13.367 E35.93715
G1 X-7.483 Y13.502 E35.946
G1 X-7.31 Y13.574 E35.95622
G1 X-6.918 Y13.55 E35.97764
G1 X-6.608 Y13.635 E35.99518
G1 X-6.496 Y13.695 E36.00211
G1 X-6.045 Y14.099 E36.03514
G1 X-5.847 Y14.477 E36.05842
G1 X-5.826 Y14.592 E36.0648
G1 X-5.848 Y16.707 E36.18018
G1 X-5.961 Y16.983 E36.19645
G1 X-6.229 Y17.333 E36.2205
G1 X-6.53 Y17.547 E36.24065
G1 X-7.911 Y17.903 E36.31845
G1 X-25.208 Y17.903 E37.26202
G1 X-25.358 Y17.872 E37.27038
G1 X-25.68 Y17.709 E37.29007
G1 X-26.058 Y17.331 E37.31923
G1 X-26.142 Y17.202 E37.32763
G1 X-26.254 Y16.86 E37.34726
G1 X-26.254 Y10.94 E37.6702
G1 X-26.223 Y10.79 E37.67856
G1 X-26.06 Y10.469 E37.6982
G1 X-25.682 Y10.091 E37.72736
G1 X-25.554 Y10.007 E37.73571
G1 X-25.211 Y9.894 E37.75541
G1 X-10.945 Y9.894 E38.53364
G1 X-10.925 Y9.562 E38.55178
G1 X-10.823 Y9.276 E38.56834
G1 X-10.76 Y9.173 E38.57493
G1 X-10.36 Y8.769 E38.60594
G1 X-10.039 Y8.606 E38.62558
G1 X-9.888 Y8.575 E38.63399
G1 X-8.085 Y8.574 E38.73235
G1 X-7.106 Y8.369 E38.78691
G1 X-6.979 Y8.368 E38.79384
G1 X-6.692 Y8.433 E38.80989
G1 X-6.579 Y8.485 E38.81668
G1 X-6.224 Y8.77 E38.84151
G1 X-6.46 Y9.06 F15000
G1 F1800
G1 X-6.3 Y9.201 E38.85314
G1 X-6.2 Y9.432 E38.86687
G1 X-6.2 Y11.853 E38.99894
G1 X-6.312 Y12.12 E39.01473
G1 X-6.694 Y12.466 E39.04285
G1 X-6.932 Y12.558 E39.05677
G1 X-7.278 Y12.531 E39.0757
G1 X-7.532 Y12.582 E39.08983
G1 X-7.671 Y12.656 E39.09842
G1 X-7.861 Y12.846 E39.11308
G1 X-7.963 Y13.093 E39.12766
G1 X-7.979 Y13.25 E39.13627
G1 X-7.927 Y13.513 E39.15089
G1 X-7.778 Y13.736 E39.16552
G1 X-7.656 Y13.836 E39.17413
G1 X-7.417 Y13.935 E39.18824
G1 X-7.269 Y13.95 E39.19635
G1 X-6.981 Y13.922 E39.21213
G1 X-6.734 Y13.989 E39.22609
G1 X-6.323 Y14.352 E39.256
G1 X-6.208 Y14.58 E39.26993
G1 X-6.21 Y16.606 E39.38045
G1 X-6.276 Y16.778 E39.3905
G1 X-6.511 Y17.084 E39.41155
G1 X-6.661 Y17.194 E39.4217
G1 X-7.935 Y17.528 E39.49355
G1 X-25.19 Y17.528 E40.43483
G1 X-25.439 Y17.419 E40.44966
G1 X-25.798 Y17.051 E40.47771
G1 X-25.879 Y16.825 E40.49081
G1 X-25.879 Y10.958 E40.81086
G1 X-25.771 Y10.709 E40.82567
G1 X-25.402 Y10.35 E40.85375
G1 X-25.176 Y10.269 E40.86685
G1 X-10.56 Y10.269 E41.66417
G1 X-10.56 Y9.653 E41.69777
G1 X-10.479 Y9.427 E41.71087
G1 X-10.12 Y9.059 E41.73892
G1 X-9.903 Y8.956 E41.75202
G1 X-8.046 Y8.949 E41.85332
G1 X-7.01 Y8.742 E41.91095
G1 X-6.767 Y8.81 E41.92472
G1 X-6.506 Y9.022 E41.94306
G1 X-6.743 Y9.313 F15000
G1 F1800
G1 X-6.612 Y9.419 E41.95225
G1 X-6.575 Y9.496 E41.95691
G1 X-6.575 Y11.809 E42.08309
G1 X-6.608 Y11.882 E42.08746
G1 X-6.913 Y12.158 E42.1099
G1 X-6.988 Y12.183 E42.11421
G1 X-7.269 Y12.155 E42.12961
G1 X-7.481 Y12.176 E42.14123
G1 X-7.684 Y12.238 E42.15281
G1 X-7.872 Y12.338 E42.16443
G1 X-8.037 Y12.473 E42.17606
G1 X-8.172 Y12.638 E42.18769
G1 X-8.272 Y12.826 E42.19931
G1 X-8.334 Y13.029 E42.21089
G1 X-8.355 Y13.241 E42.22251
G1 X-8.334 Y13.453 E42.23413
G1 X-8.272 Y13.657 E42.24576
G1 X-8.172 Y13.844 E42.25733
G1 X-8.037 Y14.009 E42.26896
G1 X-7.872 Y14.144 E42.28059
G1 X-7.684 Y14.244 E42.29221
G1 X-7.481 Y14.306 E42.30379
G1 X-7.269 Y14.327 E42.31541
G1 X-6.988 Y14.299 E42.33081
G1 X-6.913 Y14.324 E42.33512
G1 X-6.608 Y14.6 E42.35756
G1 X-6.575 Y14.673 E42.36193
G1 X-6.575 Y16.52 E42.46269
G1 X-6.595 Y16.578 E42.46604
G1 X-6.787 Y16.829 E42.48328
G1 X-6.839 Y16.863 E42.48667
G1 X-7.959 Y17.153 E42.54978
G1 X-25.135 Y17.153 E43.48675
G1 X-25.204 Y17.125 E43.49081
G1 X-25.476 Y16.853 E43.51179
G1 X-25.505 Y16.784 E43.51587
G1 X-25.505 Y11.014 E43.83063
G1 X-25.476 Y10.945 E43.83471
G1 X-25.204 Y10.672 E43.85573
G1 X-25.135 Y10.644 E43.85979
G1 X-10.185 Y10.644 E44.67533
G1 X-10.185 Y9.694 E44.72715
G1 X-10.156 Y9.625 E44.73123
G1 X-9.884 Y9.353 E44.75221
G1 X-9.815 Y9.325 E44.75627
G1 X-8.007 Y9.324 E44.8549
G1 X-7.037 Y9.121 E44.90896
G1 X-6.955 Y9.141 E44.91356
G1 X-6.789 Y9.275 E44.9252
G1 X-7.026 Y9.566 F15000
G1 F1800
G1 X-6.95 Y9.627 E44.93052
G1 X-6.95 Y11.686 E45.04284
G1 X-7.073 Y11.798 E45.05191
G1 X-7.269 Y11.779 E45.06265
G1 X-7.554 Y11.807 E45.07827
G1 X-7.829 Y11.89 E45.09394
G1 X-8.081 Y12.025 E45.10954
G1 X-8.303 Y12.207 E45.1252
G1 X-8.485 Y12.429 E45.14086
G1 X-8.62 Y12.681 E45.15646
G1 X-8.703 Y12.956 E45.17213
G1 X-8.731 Y13.241 E45.18775
G1 X-8.703 Y13.526 E45.20337
G1 X-8.62 Y13.801 E45.21904
G1 X-8.485 Y14.053 E45.23464
G1 X-8.303 Y14.275 E45.2503
G1 X-8.081 Y14.457 E45.26596
G1 X-7.829 Y14.592 E45.28156
G1 X-7.554 Y14.675 E45.29723
G1 X-7.269 Y14.703 E45.31285
G1 X-7.073 Y14.684 E45.32359
G1 X-6.95 Y14.796 E45.33266
G1 X-6.95 Y16.425 E45.42152
G1 X-7.027 Y16.525 E45.4284
G1 X-7.984 Y16.778 E45.4824
G1 X-25.02 Y16.778 E46.41174
G1 X-25.13 Y16.669 E46.42019
G1 X-25.13 Y11.129 E46.7224
G1 X-25.02 Y11.019 E46.73089
G1 X-9.81 Y11.019 E47.56062
G1 X-9.81 Y9.809 E47.62663
G1 X-9.7 Y9.699 E47.63512
G1 X-7.968 Y9.699 E47.7296
G1 X-7.089 Y9.515 E47.77859
G1 X-7.072 Y9.528 E47.77976
G1 E45.77976 F2400
G92 E0
G1 X-18.753 Y-7.008 F15000
G1 E2 F2400
G1 F1800
G1 X-18.934 Y-6.881 E2.01206
G1 X-19.901 Y-6.491 E2.06894
G1 X-25.31 Y-6.367 E2.36409
G1 X-26.051 Y-6.459 E2.40482
G1 X-27.397 Y-7.028 E2.48454
G1 X-28.514 Y-7.995 E2.56514
G1 X-29.14 Y-8.896 E2.62499
G1 X-29.534 Y-9.95 E2.68637
G1 X-29.629 Y-16.803 E3.06025
G1 X-29.532 Y-17.557 E3.10172
G1 X-28.615 Y-19.379 E3.21299
G1 X-27.724 Y-20.223 E3.27994
G1 X-26.649 Y-20.819 E3.34699
G1 X-25.328 Y-21.109 E3.42077
G1 X-22.857 Y-21.08 E3.55558
G1 X-21.195 Y-20.963 E3.64647
G1 X-19.675 Y-20.344 E3.736
G1 X-19.056 Y-19.857 E3.77897
G1 X-17.545 Y-18.328 E3.89624
G1 X-16.831 Y-17.149 E3.97143
G1 X-16.453 Y-15.616 E4.05756
G1 X-16.454 Y-10.657 E4.32808
G1 X-16.546 Y-9.94 E4.36751
G1 X-17.114 Y-8.598 E4.44701
G1 X-18.077 Y-7.486 E4.52726
G1 X-18.704 Y-7.043 E4.56914
G1 X-18.918 Y-7.345 F15000
G1 F1800
G1 X-19.094 Y-7.22 E4.58092
G1 X-20.01 Y-6.852 E4.63477
G1 X-25.303 Y-6.742 E4.92357
G1 X-25.977 Y-6.827 E4.96063
G1 X-27.222 Y-7.36 E5.03451
G1 X-28.249 Y-8.26 E5.109
G1 X-28.817 Y-9.088 E5.16377
G1 X-29.171 Y-10.049 E5.21964
