Newer
Older
3d / weather-station-foot.g
@Alex Tucker Alex Tucker on 17 Jul 2016 126 KB Imported stuff.
; generated by Slic3r 1.2.9 on 2016-01-05 at 21:45:12

; external perimeters extrusion width = 0.40mm
; perimeters extrusion width = 0.40mm
; infill extrusion width = 0.40mm
; solid infill extrusion width = 0.40mm
; top infill extrusion width = 0.40mm
; support material extrusion width = 0.40mm

M107
M83
T0
M116


G21 ; set units to millimeters
G90 ; use absolute coordinates
M83 ; use relative distances for extrusion
G1 E-3.20000 F3000.00000
G1 Z0.400 F15000.000
G1 X20.625 Y0.000 F15000.000
G1 Z0.350 F15000.000
G1 E3.20000 F3000.00000
G1 X20.625 Y23.421 E2.12966 F960.000
G1 X20.227 Y26.302 E0.26448
G1 X19.062 Y28.968 E0.26448
G1 X17.219 Y31.217 E0.26448
G1 X14.834 Y32.883 E0.26448
G1 X12.087 Y33.839 E0.26448
G1 X10.000 Y34.046 E0.19071
G1 X-10.000 Y34.046 E1.81859
G1 X-12.881 Y33.648 E0.26448
G1 X-15.547 Y32.483 E0.26448
G1 X-17.796 Y30.640 E0.26448
G1 X-19.462 Y28.255 E0.26448
G1 X-20.418 Y25.508 E0.26448
G1 X-20.625 Y23.421 E0.19071
G1 X-20.625 Y-24.998 E4.40268
G1 X-20.227 Y-27.879 E0.26448
G1 X-19.062 Y-30.544 E0.26448
G1 X-17.219 Y-32.794 E0.26448
G1 X-14.834 Y-34.459 E0.26448
G1 X-12.087 Y-35.415 E0.26448
G1 X-10.000 Y-35.622 E0.19071
G1 X10.000 Y-35.622 E1.81859
G1 X12.881 Y-35.224 E0.26448
G1 X15.547 Y-34.060 E0.26448 F960.000
G1 X17.796 Y-32.216 E0.26448
G1 X19.462 Y-29.832 E0.26448
G1 X20.418 Y-27.085 E0.26448
G1 X20.625 Y-24.998 E0.19071
G1 X20.625 Y-0.060 E2.26756
G1 E-3.20000 F3000.00000
G1 Z0.750 F15000.000
G1 X4.300 Y13.403 F15000.000
G1 Z0.350 F15000.000
G1 E3.20000 F3000.00000
G1 X4.300 Y21.821 E0.76550 F960.000
G1 X-4.300 Y21.821 E0.78204
G1 X-4.300 Y13.403 E0.76550
G1 X-8.400 Y13.403 E0.37281
G1 X-8.400 Y-23.398 E3.34625
G1 X8.400 Y-23.398 E1.52766
G1 X8.400 Y13.403 E3.34625
G1 X4.360 Y13.403 E0.36736
G1 X4.925 Y14.028 F15000.000
G1 X4.925 Y22.446 E0.76550 F960.000
G1 X-4.925 Y22.446 E0.89568
G1 X-4.925 Y14.028 E0.76550
G1 X-8.375 Y14.028 E0.31369
G1 X-8.375 Y22.446 E0.76550
G1 X-9.025 Y22.446 E0.05913
G1 X-9.025 Y-24.023 E4.22539
G1 X9.025 Y-24.023 E1.64130
G1 X9.025 Y22.446 E4.22539
G1 X8.375 Y22.446 E0.05913
G1 X8.375 Y14.028 E0.76550
G1 X4.985 Y14.028 E0.30823
G1 X5.550 Y14.652 F15000.000
G1 X5.550 Y23.071 E0.76550 F960.000
G1 X-5.550 Y23.071 E1.00932
G1 X-5.550 Y14.652 E0.76550
G1 X-7.750 Y14.652 E0.20004
G1 X-7.750 Y23.071 E0.76550
G1 X-9.650 Y23.071 E0.17277
G1 X-9.650 Y-24.648 E4.33903
G1 X9.650 Y-24.648 E1.75494
G1 X9.650 Y23.071 E4.33903
G1 X7.750 Y23.071 E0.17277
G1 X7.750 Y14.652 E0.76550
G1 X5.610 Y14.652 E0.19459
G1 X5.150 Y14.652 F15000.000
G1 X-3.922 Y14.053 F15000.000
G1 X3.469 Y21.443 E0.95238 F960.000
G1 X2.583 Y21.443 E0.08070
G1 X-3.922 Y14.938 E0.83825
G1 X-3.922 Y15.824 E0.08070
G1 X1.697 Y21.443 E0.72412
G1 X0.812 Y21.443 E0.08070
G1 X-3.922 Y16.709 E0.60998
G1 X-3.922 Y17.595 E0.08070
G1 X-0.074 Y21.443 E0.49585
G1 X-0.960 Y21.443 E0.08070
G1 X-3.922 Y18.481 E0.38172
G1 X-3.922 Y19.366 E0.08070
G1 X-1.845 Y21.443 E0.26758
G1 X-2.731 Y21.443 E0.08070
G1 X-3.922 Y20.252 E0.15345
G1 X-3.922 Y21.138 E0.08070
G1 X-3.617 Y21.443 E0.03932
G1 E-3.20000 F3000.00000
G1 Z0.750 F15000.000
G1 X-8.022 Y12.609 F15000.000
G1 Z0.350 F15000.000
G1 E3.20000 F3000.00000
G1 X-7.607 Y13.024 E0.05344 F960.000
G1 X-6.721 Y13.024 E0.08070
G1 X-8.022 Y11.724 E0.16757
G1 X-8.022 Y10.838 E0.08070
G1 X-5.836 Y13.024 E0.28171
G1 X-4.950 Y13.024 E0.08070
G1 X-8.022 Y9.953 E0.39584
G1 X-8.022 Y9.067 E0.08070
G1 X3.922 Y21.010 E1.53915
G1 X3.922 Y20.125 E0.08070
G1 X-8.022 Y8.181 E1.53915
G1 X-8.022 Y7.296 E0.08070
G1 X3.922 Y19.239 E1.53915
G1 X3.922 Y18.353 E0.08070
G1 X-8.022 Y6.410 E1.53915
G1 X-8.022 Y5.524 E0.08070
G1 X3.922 Y17.468 E1.53915
G1 X3.922 Y16.582 E0.08070
G1 X-8.022 Y4.639 E1.53915
G1 X-8.022 Y3.753 E0.08070
G1 X3.922 Y15.696 E1.53915
G1 X3.922 Y14.811 E0.08070
G1 X-8.022 Y2.867 E1.53915
G1 X-8.022 Y1.982 E0.08070
G1 X3.922 Y13.925 E1.53915
G1 X3.922 Y13.039 E0.08070
G1 X-8.022 Y1.096 E1.53915
G1 X-8.022 Y0.211 E0.08070
G1 X4.792 Y13.024 E1.65130
G1 X5.678 Y13.024 E0.08070
G1 X-8.022 Y-0.675 E1.76544
G1 X-8.022 Y-1.561 E0.08070
G1 X6.563 Y13.024 E1.87957
G1 X7.449 Y13.024 E0.08070
G1 X-8.022 Y-2.446 E1.99370
G1 X-8.022 Y-3.332 E0.08070
G1 X8.022 Y12.711 E2.06753
G1 X8.022 Y11.826 E0.08070
G1 X-8.022 Y-4.218 E2.06753
G1 X-8.022 Y-5.103 E0.08070
G1 X8.022 Y10.940 E2.06753
G1 X8.022 Y10.054 E0.08070
G1 X-8.022 Y-5.989 E2.06753
G1 X-8.022 Y-6.875 E0.08070
G1 X8.022 Y9.169 E2.06753
G1 X8.022 Y8.283 E0.08070
G1 X-8.022 Y-7.760 E2.06753
G1 X-8.022 Y-8.646 E0.08070
G1 X8.022 Y7.398 E2.06753
G1 X8.022 Y6.512 E0.08070
G1 X-8.022 Y-9.531 E2.06753
G1 X-8.022 Y-10.417 E0.08070
G1 X8.022 Y5.626 E2.06753
G1 X8.022 Y4.741 E0.08070
G1 X-8.022 Y-11.303 E2.06753
G1 X-8.022 Y-12.188 E0.08070
G1 X8.022 Y3.855 E2.06753
G1 X8.022 Y2.969 E0.08070
G1 X-8.022 Y-13.074 E2.06753
G1 X-8.022 Y-13.960 E0.08070
G1 X8.022 Y2.084 E2.06753
G1 X8.022 Y1.198 E0.08070
G1 X-8.022 Y-14.845 E2.06753
G1 X-8.022 Y-15.731 E0.08070
G1 X8.022 Y0.312 E2.06753
G1 X8.022 Y-0.573 E0.08070
G1 X-8.022 Y-16.617 E2.06753
G1 X-8.022 Y-17.502 E0.08070
G1 X8.022 Y-1.459 E2.06753
G1 X8.022 Y-2.344 E0.08070
G1 X-8.022 Y-18.388 E2.06753
G1 X-8.022 Y-19.273 E0.08070
G1 X8.022 Y-3.230 E2.06753
G1 X8.022 Y-4.116 E0.08070
G1 X-8.022 Y-20.159 E2.06753
G1 X-8.022 Y-21.045 E0.08070
G1 X8.022 Y-5.001 E2.06753
G1 X8.022 Y-5.887 E0.08070
G1 X-8.022 Y-21.930 E2.06753
G1 X-8.022 Y-22.816 E0.08070
G1 X8.022 Y-6.773 E2.06753
G1 X8.022 Y-7.658 E0.08070
G1 X-7.339 Y-23.019 E1.97958
G1 X-6.454 Y-23.019 E0.08070
G1 X8.022 Y-8.544 E1.86545
G1 X8.022 Y-9.430 E0.08070
G1 X-5.568 Y-23.019 E1.75132
G1 X-4.682 Y-23.019 E0.08070
G1 X8.022 Y-10.315 E1.63718
G1 X8.022 Y-11.201 E0.08070
G1 X-3.797 Y-23.019 E1.52305
G1 X-2.911 Y-23.019 E0.08070
G1 X8.022 Y-12.086 E1.40892
G1 X8.022 Y-12.972 E0.08070
G1 X-2.025 Y-23.019 E1.29479
G1 X-1.140 Y-23.019 E0.08070
G1 X8.022 Y-13.858 E1.18065
G1 X8.022 Y-14.743 E0.08070
G1 X-0.254 Y-23.019 E1.06652
G1 X0.631 Y-23.019 E0.08070
G1 X8.022 Y-15.629 E0.95239
G1 X8.022 Y-16.515 E0.08070
G1 X1.517 Y-23.019 E0.83825
G1 X2.403 Y-23.019 E0.08070
G1 X8.022 Y-17.400 E0.72412
G1 X8.022 Y-18.286 E0.08070
G1 X3.288 Y-23.019 E0.60999
G1 X4.174 Y-23.019 E0.08070
G1 X8.022 Y-19.172 E0.49585
G1 X8.022 Y-20.057 E0.08070
G1 X5.060 Y-23.019 E0.38172
G1 X5.945 Y-23.019 E0.08070
G1 X8.022 Y-20.943 E0.26759
G1 X8.022 Y-21.828 E0.08070
G1 X6.831 Y-23.019 E0.15345
G1 X7.717 Y-23.019 E0.08070
G1 X8.022 Y-22.714 E0.03932
G1 E-3.20000 F3000.00000
G1 Z0.750 F15000.000
G1 X4.986 Y14.088 F15000.000
G1 Z0.550 F15000.000
G1 E3.20000 F3000.00000
G1 X4.986 Y23.015 E0.26503 F4800.000
G1 X-4.986 Y23.015 E0.29607
G1 X-4.986 Y14.088 E0.26503
G1 X-8.314 Y14.088 E0.09882
G1 X-8.314 Y23.015 E0.26503
G1 X-9.086 Y23.015 E0.02291
G1 X-9.086 Y-24.083 E1.39840
G1 X9.086 Y-24.083 E0.53954
G1 X9.086 Y23.015 E1.39840
G1 X8.314 Y23.015 E0.02291
G1 X8.314 Y14.088 E0.26503
G1 X5.046 Y14.088 E0.09704
G1 X5.343 Y14.445 F15000.000
G1 X5.343 Y23.372 E0.26503 F4800.000
G1 X-5.343 Y23.372 E0.31728
G1 X-5.343 Y14.445 E0.26503
G1 X-7.957 Y14.445 E0.07762
G1 X-7.957 Y23.372 E0.26503
G1 X-9.443 Y23.372 E0.04412
G1 X-9.443 Y-24.440 E1.41960
G1 X9.443 Y-24.440 E0.56075
G1 X9.443 Y23.372 E1.41960
G1 X7.957 Y23.372 E0.04412
G1 X7.957 Y14.445 E0.26503
G1 X5.403 Y14.445 E0.07584
G1 X5.700 Y14.802 F15000.000
G1 X5.700 Y23.621 E0.26183 F4800.000
G1 X5.700 Y23.729 E0.00562 F4800.000
G1 X-5.700 Y23.729 E0.59559
G1 X-5.700 Y23.621 E0.00562
G1 X-5.700 Y14.802 E0.26183 F4800.000
G1 X-7.600 Y14.802 E0.05641
G1 X-7.600 Y23.621 E0.26183
G1 X-7.600 Y23.729 E0.00562 F4800.000
G1 X-9.800 Y23.729 E0.11494
G1 X-9.800 Y23.621 E0.00562
G1 X-9.800 Y-24.798 E1.43761 F4800.000
G1 X9.800 Y-24.798 E0.58195
G1 X9.800 Y23.621 E1.43761
G1 X9.800 Y23.729 E0.00562 F4800.000
G1 X7.600 Y23.729 E0.11494
G1 X7.600 Y23.621 E0.00562
G1 X7.600 Y14.802 E0.26183 F4800.000
G1 X5.760 Y14.802 E0.05463
G1 X5.300 Y14.802 F15000.000
G1 X8.700 Y13.910 F15000.000
G1 X8.700 Y22.836 E0.56192 F4800.000
G1 E-3.20000 F3000.00000
G1 Z0.950 F15000.000
G1 X4.587 Y22.807 F15000.000
G1 Z0.550 F15000.000
G1 E3.20000 F3000.00000
G1 X4.778 Y22.615 E0.00809 F4800.000
G1 X4.778 Y22.107 E0.01518
G1 X4.079 Y22.807 E0.02956
G1 X3.570 Y22.807 E0.01518
G1 X4.778 Y21.599 E0.05102
G1 X4.778 Y21.091 E0.01518
G1 X3.062 Y22.807 E0.07249
G1 X2.554 Y22.807 E0.01518
G1 X4.778 Y20.583 E0.09396
G1 X4.778 Y20.075 E0.01518
G1 X2.046 Y22.807 E0.11542
G1 X1.538 Y22.807 E0.01518
G1 X4.778 Y19.567 E0.13689
G1 X4.778 Y19.059 E0.01518
G1 X1.030 Y22.807 E0.15836
G1 X0.522 Y22.807 E0.01518
G1 X4.778 Y18.550 E0.17982
G1 X4.778 Y18.042 E0.01518
G1 X0.014 Y22.807 E0.20129
G1 X-0.494 Y22.807 E0.01518
G1 X4.778 Y17.534 E0.22276
G1 X4.778 Y17.026 E0.01518
G1 X-1.002 Y22.807 E0.24422
G1 X-1.511 Y22.807 E0.01518
G1 X4.778 Y16.518 E0.26569
G1 X4.778 Y16.010 E0.01518
G1 X-2.019 Y22.807 E0.28716
G1 X-2.527 Y22.807 E0.01518
G1 X4.778 Y15.502 E0.30862
G1 X4.778 Y14.994 E0.01518
G1 X-3.035 Y22.807 E0.33009
G1 X-3.543 Y22.807 E0.01518
G1 X4.778 Y14.486 E0.35155
G1 X4.778 Y13.978 E0.01518
G1 X-4.051 Y22.807 E0.37302
G1 X-4.559 Y22.807 E0.01518
G1 X8.878 Y9.369 E0.56771
G1 X8.878 Y8.861 E0.01518
G1 X-4.778 Y22.518 E0.57696
G1 X-4.778 Y22.010 E0.01518
G1 X8.878 Y8.353 E0.57696
G1 X8.878 Y7.845 E0.01518
G1 X-4.778 Y21.501 E0.57696
G1 X-4.778 Y20.993 E0.01518
G1 X8.878 Y7.337 E0.57696
G1 X8.878 Y6.829 E0.01518
G1 X-4.778 Y20.485 E0.57696
G1 X-4.778 Y19.977 E0.01518
G1 X8.878 Y6.321 E0.57696
G1 X8.878 Y5.813 E0.01518
G1 X-4.778 Y19.469 E0.57696
G1 X-4.778 Y18.961 E0.01518
G1 X8.878 Y5.305 E0.57696
G1 X8.878 Y4.797 E0.01518
G1 X-4.778 Y18.453 E0.57696
G1 X-4.778 Y17.945 E0.01518
G1 X8.878 Y4.288 E0.57696
G1 X8.878 Y3.780 E0.01518
G1 X-4.778 Y17.437 E0.57696
G1 X-4.778 Y16.929 E0.01518
G1 X8.878 Y3.272 E0.57696
G1 X8.878 Y2.764 E0.01518
G1 X-4.778 Y16.420 E0.57696
G1 X-4.778 Y15.912 E0.01518
G1 X8.878 Y2.256 E0.57696
G1 X8.878 Y1.748 E0.01518
G1 X-4.778 Y15.404 E0.57696
G1 X-4.778 Y14.896 E0.01518
G1 X8.878 Y1.240 E0.57696
G1 X8.878 Y0.732 E0.01518
G1 X-4.778 Y14.388 E0.57696
G1 X-4.779 Y13.881 E0.01516
G1 X8.878 Y0.224 E0.57698
G1 X8.878 Y-0.284 E0.01518
G1 X-5.287 Y13.881 E0.59845
G1 X-5.795 Y13.881 E0.01518
G1 X8.878 Y-0.792 E0.61992
G1 X8.878 Y-1.301 E0.01518
G1 X-6.303 Y13.881 E0.64138
G1 X-6.811 Y13.881 E0.01518
G1 X8.878 Y-1.809 E0.66285
G1 X8.878 Y-2.317 E0.01518
G1 X-7.319 Y13.881 E0.68432
G1 X-7.827 Y13.881 E0.01518
G1 X8.878 Y-2.825 E0.70578
G1 X8.878 Y-3.333 E0.01518
G1 X-8.157 Y13.702 E0.71971
G1 X-8.665 Y13.702 E0.01518
G1 X8.878 Y-3.841 E0.74117
G1 X8.878 Y-4.349 E0.01518
G1 X-8.878 Y13.407 E0.75018
G1 X-8.878 Y12.899 E0.01518
G1 X8.878 Y-4.857 E0.75018
G1 X8.878 Y-5.365 E0.01518
G1 X-8.878 Y12.391 E0.75018
G1 X-8.878 Y11.883 E0.01518
G1 X8.878 Y-5.873 E0.75018
G1 X8.878 Y-6.382 E0.01518
G1 X-8.878 Y11.375 E0.75018
G1 X-8.878 Y10.867 E0.01518
G1 X8.878 Y-6.890 E0.75018
G1 X8.878 Y-7.398 E0.01518
G1 X-8.878 Y10.358 E0.75018
G1 X-8.878 Y9.850 E0.01518
G1 X8.878 Y-7.906 E0.75018
G1 X8.878 Y-8.414 E0.01518
G1 X-8.878 Y9.342 E0.75018
G1 X-8.878 Y8.834 E0.01518
G1 X8.878 Y-8.922 E0.75018
G1 X8.878 Y-9.430 E0.01518
G1 X-8.878 Y8.326 E0.75018
G1 X-8.878 Y7.818 E0.01518
G1 X8.878 Y-9.938 E0.75018
G1 X8.878 Y-10.446 E0.01518
G1 X-8.878 Y7.310 E0.75018
G1 X-8.878 Y6.802 E0.01518
G1 X8.878 Y-10.954 E0.75018
G1 X8.878 Y-11.463 E0.01518
G1 X-8.878 Y6.294 E0.75018
G1 X-8.878 Y5.786 E0.01518
G1 X8.878 Y-11.971 E0.75018
G1 X8.878 Y-12.479 E0.01518
G1 X-8.878 Y5.277 E0.75018
G1 X-8.878 Y4.769 E0.01518
G1 X8.878 Y-12.987 E0.75018
G1 X8.878 Y-13.495 E0.01518
G1 X-8.878 Y4.261 E0.75018
G1 X-8.878 Y3.753 E0.01518
G1 X8.878 Y-14.003 E0.75018
G1 X8.878 Y-14.511 E0.01518
G1 X-8.878 Y3.245 E0.75018
G1 X-8.878 Y2.737 E0.01518
G1 X8.878 Y-15.019 E0.75018
G1 X8.878 Y-15.527 E0.01518
G1 X-8.878 Y2.229 E0.75018
G1 X-8.878 Y1.721 E0.01518
G1 X8.878 Y-16.035 E0.75018
G1 X8.878 Y-16.544 E0.01518
G1 X-8.878 Y1.213 E0.75018
G1 X-8.878 Y0.705 E0.01518
G1 X8.878 Y-17.052 E0.75018
G1 X8.878 Y-17.560 E0.01518
G1 X-8.878 Y0.196 E0.75018
G1 X-8.878 Y-0.312 E0.01518
G1 X8.878 Y-18.068 E0.75018
G1 X8.878 Y-18.576 E0.01518
G1 X-8.878 Y-0.820 E0.75018
G1 X-8.878 Y-1.328 E0.01518
G1 X8.878 Y-19.084 E0.75018
G1 X8.878 Y-19.592 E0.01518
G1 X-8.878 Y-1.836 E0.75018
G1 X-8.878 Y-2.344 E0.01518
G1 X8.878 Y-20.100 E0.75018
G1 X8.878 Y-20.608 E0.01518
G1 X-8.878 Y-2.852 E0.75018
G1 X-8.878 Y-3.360 E0.01518
G1 X8.878 Y-21.116 E0.75018
G1 X8.878 Y-21.625 E0.01518
G1 X-8.878 Y-3.868 E0.75018
G1 X-8.878 Y-4.376 E0.01518
G1 X8.878 Y-22.133 E0.75018
G1 X8.878 Y-22.641 E0.01518
G1 X-8.878 Y-4.885 E0.75018
G1 X-8.878 Y-5.393 E0.01518
G1 X8.878 Y-23.149 E0.75018
G1 X8.878 Y-23.657 E0.01518
G1 X-8.878 Y-5.901 E0.75018
G1 X-8.878 Y-6.409 E0.01518
G1 X8.589 Y-23.876 E0.73795
G1 X8.081 Y-23.876 E0.01518
G1 X-8.878 Y-6.917 E0.71648
G1 X-8.878 Y-7.425 E0.01518
G1 X7.572 Y-23.876 E0.69501
G1 X7.064 Y-23.876 E0.01518
G1 X-8.878 Y-7.933 E0.67355
G1 X-8.878 Y-8.441 E0.01518
G1 X6.556 Y-23.876 E0.65208
G1 X6.048 Y-23.876 E0.01518
G1 X-8.878 Y-8.949 E0.63062
G1 X-8.878 Y-9.457 E0.01518
G1 X5.540 Y-23.876 E0.60915
G1 X5.032 Y-23.876 E0.01518
G1 X-8.878 Y-9.966 E0.58768
G1 X-8.878 Y-10.474 E0.01518
G1 X4.524 Y-23.876 E0.56622
G1 X4.016 Y-23.876 E0.01518
G1 X-8.878 Y-10.982 E0.54475
G1 X-8.878 Y-11.490 E0.01518
G1 X3.508 Y-23.876 E0.52328
G1 X3.000 Y-23.876 E0.01518
G1 X-8.878 Y-11.998 E0.50182
G1 X-8.878 Y-12.506 E0.01518
G1 X2.491 Y-23.876 E0.48035
G1 X1.983 Y-23.876 E0.01518
G1 X-8.878 Y-13.014 E0.45888
G1 X-8.878 Y-13.522 E0.01518
G1 X1.475 Y-23.876 E0.43742
G1 X0.967 Y-23.876 E0.01518
G1 X-8.878 Y-14.030 E0.41595
G1 X-8.878 Y-14.538 E0.01518
G1 X0.459 Y-23.876 E0.39448
G1 X-0.049 Y-23.876 E0.01518
G1 X-8.878 Y-15.047 E0.37302
G1 X-8.878 Y-15.555 E0.01518
G1 X-0.557 Y-23.876 E0.35155
G1 X-1.065 Y-23.876 E0.01518
G1 X-8.878 Y-16.063 E0.33008
G1 X-8.878 Y-16.571 E0.01518
G1 X-1.573 Y-23.876 E0.30862
G1 X-2.081 Y-23.876 E0.01518
G1 X-8.878 Y-17.079 E0.28715
G1 X-8.878 Y-17.587 E0.01518
G1 X-2.590 Y-23.876 E0.26568
G1 X-3.098 Y-23.876 E0.01518
G1 X-8.878 Y-18.095 E0.24422
G1 X-8.878 Y-18.603 E0.01518
G1 X-3.606 Y-23.876 E0.22275
G1 X-4.114 Y-23.876 E0.01518
G1 X-8.878 Y-19.111 E0.20128
G1 X-8.878 Y-19.619 E0.01518
G1 X-4.622 Y-23.876 E0.17982
G1 X-5.130 Y-23.876 E0.01518
G1 X-8.878 Y-20.128 E0.15835
G1 X-8.878 Y-20.636 E0.01518
G1 X-5.638 Y-23.876 E0.13689
G1 X-6.146 Y-23.876 E0.01518
G1 X-8.878 Y-21.144 E0.11542
G1 X-8.878 Y-21.652 E0.01518
G1 X-6.654 Y-23.876 E0.09395
G1 X-7.162 Y-23.876 E0.01518
G1 X-8.878 Y-22.160 E0.07249
G1 X-8.878 Y-22.668 E0.01518
G1 X-7.671 Y-23.876 E0.05102
G1 X-8.179 Y-23.876 E0.01518
G1 X-8.878 Y-23.176 E0.02955
G1 X-8.878 Y-23.684 E0.01518
G1 X-8.687 Y-23.876 E0.00809
G1 X8.878 Y9.878 F15000.000
G1 X4.875 Y13.881 E0.16912 F4800.000
G1 X5.383 Y13.881 E0.01518
G1 X8.878 Y10.386 E0.14765
G1 X8.878 Y10.894 E0.01518
G1 X5.891 Y13.881 E0.12619
G1 X6.399 Y13.881 E0.01518
G1 X8.878 Y11.402 E0.10472
G1 X8.878 Y11.910 E0.01518
G1 X6.908 Y13.881 E0.08325
G1 X7.416 Y13.881 E0.01518
G1 X8.878 Y12.418 E0.06179
G1 X8.878 Y12.926 E0.01518
G1 X7.924 Y13.881 E0.04032
G1 X8.610 Y13.702 F15000.000
G1 X8.878 Y13.434 E0.01131 F4800.000
G1 X-8.700 Y13.910 F15000.000
G1 X-8.700 Y22.836 E0.56192 F4800.000
G1 E-3.20000 F3000.00000
G1 Z0.950 F15000.000
G1 X4.986 Y14.088 F15000.000
G1 Z0.750 F15000.000
G1 E3.20000 F3000.00000
G1 X4.986 Y23.266 E0.27251 F4800.000
G1 X-4.986 Y23.266 E0.29607
G1 X-4.986 Y14.088 E0.27251
G1 X-8.314 Y14.088 E0.09882
G1 X-8.314 Y23.266 E0.27251
G1 X-9.086 Y23.266 E0.02291
G1 X-9.086 Y-24.083 E1.40588
G1 X9.086 Y-24.083 E0.53954
G1 X9.086 Y23.266 E1.40588
G1 X8.314 Y23.266 E0.02291
G1 X8.314 Y14.088 E0.27251
G1 X5.046 Y14.088 E0.09704
G1 X5.343 Y14.445 F15000.000
G1 X5.343 Y23.623 E0.27251 F4800.000
G1 X-5.343 Y23.623 E0.31728
G1 X-5.343 Y14.445 E0.27251
G1 X-7.957 Y14.445 E0.07762
G1 X-7.957 Y23.623 E0.27251
G1 X-9.443 Y23.623 E0.04412
G1 X-9.443 Y-24.440 E1.42708
G1 X9.443 Y-24.440 E0.56075
G1 X9.443 Y23.623 E1.42708
G1 X7.957 Y23.623 E0.04412
G1 X7.957 Y14.445 E0.27251
G1 X5.403 Y14.445 E0.07584
G1 X5.700 Y14.802 F15000.000
G1 X5.700 Y23.981 E0.27251 F4800.000
G1 X-5.700 Y23.981 E0.33848
G1 X-5.700 Y14.802 E0.27251
G1 X-7.600 Y14.802 E0.05641
G1 X-7.600 Y23.981 E0.27251
G1 X-9.800 Y23.981 E0.06532
G1 X-9.800 Y-24.798 E1.44828
G1 X9.800 Y-24.798 E0.58195
G1 X9.800 Y23.981 E1.44828
G1 X7.600 Y23.981 E0.06532
G1 X7.600 Y14.802 E0.27251
G1 X5.760 Y14.802 E0.05463
G1 X5.300 Y14.802 F15000.000
G1 X8.700 Y13.910 F15000.000
G1 X8.700 Y23.088 E0.57777 F4800.000
G1 E-3.20000 F3000.00000
G1 Z1.150 F15000.000
G1 X-8.700 Y23.088 F15000.000
G1 Z0.750 F15000.000
G1 E3.20000 F3000.00000
G1 X-8.700 Y13.910 E0.57777 F4800.000
G1 X-8.878 Y13.202 F15000.000
G1 X-8.378 Y13.702 E0.02100 F4800.000
G1 X-7.693 Y13.881 E0.02100
G1 X-8.878 Y12.696 E0.04974
G1 X-8.878 Y12.190 E0.01502
G1 X-7.187 Y13.881 E0.07099
G1 X-6.682 Y13.881 E0.01502
G1 X-8.878 Y11.684 E0.09223
G1 X-8.878 Y11.178 E0.01502
G1 X-6.176 Y13.881 E0.11348
G1 X-5.670 Y13.881 E0.01502
G1 X-8.878 Y10.672 E0.13472
G1 X-8.878 Y10.166 E0.01502
G1 X-5.164 Y13.881 E0.15597
G1 X-4.587 Y23.059 F15000.000
G1 X-4.778 Y22.867 E0.00804 F4800.000
G1 X-4.778 Y22.361 E0.01502
G1 X-4.081 Y23.059 E0.02928
G1 X-3.575 Y23.059 E0.01502
G1 X-4.778 Y21.855 E0.05053
G1 X-4.778 Y21.349 E0.01502
G1 X-3.069 Y23.059 E0.07177
G1 X-2.563 Y23.059 E0.01502
G1 X-4.778 Y20.843 E0.09301
G1 X-4.778 Y20.337 E0.01502
G1 X-2.057 Y23.059 E0.11426
G1 X-1.551 Y23.059 E0.01502
G1 X-4.778 Y19.832 E0.13550
G1 X-4.778 Y19.326 E0.01502
G1 X-1.045 Y23.059 E0.15675
G1 X-0.539 Y23.059 E0.01502
G1 X-4.778 Y18.820 E0.17799
G1 X-4.778 Y18.314 E0.01502
G1 X-0.033 Y23.059 E0.19924
G1 X0.473 Y23.059 E0.01502
G1 X-4.778 Y17.808 E0.22048
G1 X-4.778 Y17.302 E0.01502
G1 X0.979 Y23.059 E0.24173
G1 X1.485 Y23.059 E0.01502
G1 X-4.778 Y16.796 E0.26297
G1 X-4.778 Y16.290 E0.01502
G1 X1.991 Y23.059 E0.28422
G1 X2.497 Y23.059 E0.01502
G1 X-4.778 Y15.784 E0.30546
G1 X-4.778 Y15.278 E0.01502
G1 X3.002 Y23.059 E0.32671
G1 X3.508 Y23.059 E0.01502
G1 X-4.778 Y14.772 E0.34795
G1 X-4.778 Y14.266 E0.01502
G1 X4.014 Y23.059 E0.36919
G1 X4.520 Y23.059 E0.01502
G1 X-8.878 Y9.660 E0.56260
G1 X-8.878 Y9.154 E0.01502
G1 X4.778 Y22.810 E0.57342
G1 X4.778 Y22.304 E0.01502
G1 X-8.878 Y8.648 E0.57342
G1 X-8.878 Y8.142 E0.01502
G1 X4.778 Y21.799 E0.57342
G1 X4.778 Y21.293 E0.01502
G1 X-8.878 Y7.636 E0.57342
G1 X-8.878 Y7.130 E0.01502
G1 X4.778 Y20.787 E0.57342
G1 X4.778 Y20.281 E0.01502
G1 X-8.878 Y6.625 E0.57342
G1 X-8.878 Y6.119 E0.01502
G1 X4.778 Y19.775 E0.57342
G1 X4.778 Y19.269 E0.01502
G1 X-8.878 Y5.613 E0.57342
G1 X-8.878 Y5.107 E0.01502
G1 X4.778 Y18.763 E0.57342
G1 X4.778 Y18.257 E0.01502
G1 X-8.878 Y4.601 E0.57342
G1 X-8.878 Y4.095 E0.01502
G1 X4.778 Y17.751 E0.57342
G1 X4.778 Y17.245 E0.01502
G1 X-8.878 Y3.589 E0.57342
