Newer
Older
jeltz-klipper-config / printer.cfg
[include shell_command.cfg]
# VORON2 250mm config

# For other build sizes, controllers, or non-standard pin connections, please see
# https://github.com/mzbotreprap/VORON/tree/master/Firmware/Klipper/Voron_2.1/Klipper/Configurations
# for other example Klipper configs created by the VORON community.
## <---------------------- Main ---------------------->

[include mainsail.cfg]
[include config/variable_macros.cfg]
[include config/macros.cfg]
[include config/overrides.cfg]
[include config/cooling.cfg]
[include config/leds.cfg]
[include config/eddy.cfg]
[include config/filament_sensors.cfg]
[include config/bash.cfg]
[include config/interface_macros.cfg]

[virtual_sdcard]
path: /home/cory/printer_data/gcodes
on_error_gcode: CANCEL_PRINT

[mcu]
##serial: /dev/serial/by-id/usb-Klipper_stm32h723xx_1E003E000D51313339373836-if00
canbus_uuid: 21641089de00

[mcu printHead]
canbus_uuid: b8ebea905eb6

[printer]
kinematics: corexy
max_velocity: 700
max_accel: 18000
max_z_velocity: 80
max_z_accel: 800

## <---------------------- Motors ---------------------->

# Motor8
# A motor
[tmc2209 stepper_y]
uart_pin: PC6
diag_pin:
run_current: 2
#stealthchop_threshold: 999999
[stepper_y]
# A Stepper
step_pin: PC7
dir_pin: PC8
enable_pin: !PD2
microsteps: 16
rotation_distance: 40
#   80 steps per mm - 1.8 deg - 1/16 microstepping
endstop_pin: ^PF4
position_min: 0
position_endstop: 258.2
position_max: 258.2
homing_speed: 100
homing_retract_dist: 5

# Motor7
# B motor
[tmc2209 stepper_x]
uart_pin: PD5
run_current: 2
#stealthchop_threshold: 999999
[stepper_x]
step_pin: PD4
dir_pin: PD3
enable_pin: !PD6
microsteps: 16
rotation_distance: 40
#   80 steps per mm - 1.8 deg - 1/16 microstepping
endstop_pin: printHead:PB6
position_min: -0.4
position_endstop: 253
position_max: 254.4
homing_speed: 100
homing_retract_dist: 5

## <---------------------- Z STEPPERS ---------------------->

[gcode_macro SET_Z_PARAMS]
gcode:
variable_run_current: 0.8
variable_microsteps: 16
variable_rotation_distance: 8

# Motor 1
# Z0 Stepper - Front Left
[tmc2209 stepper_z]
uart_pin: PC13
#diag_pin: PF3
run_current: 0.4
#stealthchop_threshold: 999999
[stepper_z]
step_pin: PE6
dir_pin: PE5
enable_pin: !PC14
microsteps: 16
rotation_distance: 8
#   400 steps per mm - 1.8 deg - 1/16 microstepping
endstop_pin: probe:z_virtual_endstop
#   Offset (in mm) for nozzle to bed off z switch
position_max: 250
position_min: -2
#   Set to -2 to allow room for squaring gantry with quad_gantry_level
homing_speed: 15.0
second_homing_speed: 3.0
homing_retract_dist: 3.0

# Motor 3
# Z1 Stepper - Rear Left
[tmc2209 stepper_z1]
uart_pin: PB9
#diag_pin: PF5
run_current: 0.4
#run_current: {printer.SET_Z_PARAMS.variable_run_current}
#stealthchop_threshold: 999999
[stepper_z1]
step_pin: PB8
dir_pin: !PB7
enable_pin: !PE0
microsteps: 16
rotation_distance: 8
#   400 steps per mm - 1.8 deg - 1/16 microstepping

# Motor 4
# Z2 Stepper - Rear Right
[tmc2209 stepper_z2]
uart_pin: PB5
#diag_pin: PC0
run_current: 0.4
#stealthchop_threshold: 999999
[stepper_z2]
step_pin: PB4
dir_pin: PB3
enable_pin: !PB6

microsteps: 16
rotation_distance: 8
#   400 steps per mm - 1.8 deg - 1/16 microstepping

# Motor 2
# Z3 Stepper - Front Right
[tmc2209 stepper_z3]
uart_pin: PE3
#diag_pin: PF4
run_current: 0.4
#stealthchop_threshold: 999999
[stepper_z3]

step_pin: PE2
dir_pin: !PE1
enable_pin: !PE4

microsteps: 16
rotation_distance: 8
#   400 steps per mm - 1.8 deg - 1/16 microstepping


## <---------------------- HEATERS ---------------------->

[tmc2209 extruder]
uart_pin: printHead:PA15
#diag_pin: PF4
run_current: 0.4
#stealthchop_threshold: 999999
[extruder]
step_pin: printHead:PD0
dir_pin: printHead:PD1
enable_pin: !printHead:PD2

microsteps: 16
rotation_distance: 8.964
#   555 steps per mm - 1.8 deg - 1/16 microstepping (Mobius2)
nozzle_diameter: 0.400
filament_diameter: 1.750
max_extrude_cross_section: 99
max_extrude_only_distance: 780.0
#   This is set high to allow the load/unload filament macros to run
heater_pin: printHead:PB13
#   D10 on mcu_xye
max_power: 1.0
sensor_type: PT1000
#sensor_pin: printHead:PA3
sensor_pin: PB0

smooth_time: 3.0
control: pid
pid_Kp: 17.819 
pid_Ki: 0.935
pid_Kd: 84.861
min_extrude_temp: -10
min_temp: -40
max_temp: 320
pressure_advance: 0.03

[heater_bed]
heater_pin: PA1
#   D11 (servo) on mcu_z
sensor_type: Generic 3950
sensor_pin: PB1

smooth_time: 3.0
max_power: 0.75
control: pid
pid_Kp: 47.690
pid_Ki: 1.556
pid_Kd: 365.338
min_temp: -100
max_temp: 130

[adxl345]
cs_pin: printHead:PB12
spi_software_sclk_pin: printHead:PB10
spi_software_mosi_pin: printHead:PB11
spi_software_miso_pin: printHead:PB2
axes_map: z,-y,x

# [resonance_tester]
# probe_points:125, 125, 20
# #   A list of X, Y, Z coordinates of points (one point per line) to test
# #   resonances at. At least one point is required. Make sure that all
# #   points with some safety margin in XY plane (~a few centimeters)
# #   are reachable by the toolhead.
# accel_chip:adxl345
# #   A name of the accelerometer chip to use for measurements. If
# #   adxl345 chip was defined without an explicit name, this parameter
# #   can simply reference it as "accel_chip: adxl345", otherwise an
# #   explicit name must be supplied as well, e.g. "accel_chip: adxl345
# #   my_chip_name". Either this, or the next two parameters must be
# #   set.
# #max_smoothing:
# #   Maximum input shaper smoothing to allow for each axis during shaper
# #   auto-calibration (with 'SHAPER_CALIBRATE' command). By default no
# #   maximum smoothing is specified. Refer to Measuring_Resonances guide
# #   for more details on using this feature.
# move_speed: 50
# #   The speed (in mm/s) to move the toolhead to and between test points
# #   during the calibration. The default is 50.
# min_freq: 5
# #   Minimum frequency to test for resonances. The default is 5 Hz.
# max_freq: 200
# #   Maximum frequency to test for resonances. The default is 133.33 Hz.
# accel_per_hz: 180
# #   This parameter is used to determine which acceleration to use to
# #   test a specific frequency: accel = accel_per_hz * freq. Higher the
# #   value, the higher is the energy of the oscillations. Can be set to
# #   a lower than the default value if the resonances get too strong on
# #   the printer. However, lower values make measurements of
# #   high-frequency resonances less precise. The default value is 75
# #   (mm/sec).
# hz_per_sec: 1
# #   Determines the speed of the test. When testing all frequencies in
# #   range [min_freq, max_freq], each second the frequency increases by
# #   hz_per_sec. Small values make the test slow, and the large values
# #   will decrease the precision of the test. The default value is 1.0
# #   (Hz/sec == sec^-2).
# #sweeping_accel: 400
# #   An acceleration of slow sweeping moves. The default is 400 mm/sec^2.
# sweeping_period: 1.2
# #   A period of slow sweeping moves. Setting this parameter to 0
# #   disables slow sweeping moves. Avoid setting it to a too small
# #   non-zero value in order to not poison the measurements.
# #   The default is 1.2 sec which is a good all-round choice.

[resonance_tester]
probe_points:125, 125, 20
#   A list of X, Y, Z coordinates of points (one point per line) to test
#   resonances at. At least one point is required. Make sure that all
#   points with some safety margin in XY plane (~a few centimeters)
#   are reachable by the toolhead.
accel_chip:adxl345
#   A name of the accelerometer chip to use for measurements. If
#   adxl345 chip was defined without an explicit name, this parameter
#   can simply reference it as "accel_chip: adxl345", otherwise an
#   explicit name must be supplied as well, e.g. "accel_chip: adxl345
#   my_chip_name". Either this, or the next two parameters must be
#   set.
#max_smoothing:
#   Maximum input shaper smoothing to allow for each axis during shaper
#   auto-calibration (with 'SHAPER_CALIBRATE' command). By default no
#   maximum smoothing is specified. Refer to Measuring_Resonances guide
#   for more details on using this feature.
move_speed: 100
#   The speed (in mm/s) to move the toolhead to and between test points
#   during the calibration. The default is 50.
min_freq: 160
#   Minimum frequency to test for resonances. The default is 5 Hz.
max_freq: 200
#   Maximum frequency to test for resonances. The default is 133.33 Hz.
accel_per_hz: 300
#   This parameter is used to determine which acceleration to use to
#   test a specific frequency: accel = accel_per_hz * freq. Higher the
#   value, the higher is the energy of the oscillations. Can be set to
#   a lower than the default value if the resonances get too strong on
#   the printer. However, lower values make measurements of
#   high-frequency resonances less precise. The default value is 75
#   (mm/sec).
hz_per_sec: 2
#   Determines the speed of the test. When testing all frequencies in
#   range [min_freq, max_freq], each second the frequency increases by
#   hz_per_sec. Small values make the test slow, and the large values
#   will decrease the precision of the test. The default value is 1.0
#   (Hz/sec == sec^-2).
#sweeping_accel: 400
#   An acceleration of slow sweeping moves. The default is 400 mm/sec^2.
sweeping_period: 1.2
#   A period of slow sweeping moves. Setting this parameter to 0
#   disables slow sweeping moves. Avoid setting it to a too small
#   non-zero value in order to not poison the measurements.
#   The default is 1.2 sec which is a good all-round choice.
# [input_shaper]
# shaper_freq_x: 47
# #   A frequency (in Hz) of the input shaper for X axis. This is
# #   usually a resonance frequency of X axis that the input shaper
# #   should suppress. For more complex shapers, like 2- and 3-hump EI
# #   input shapers, this parameter can be set from different
# #   considerations. The default value is 0, which disables input
# #   shaping for X axis.
# shaper_freq_y: 51.8
# #   A frequency (in Hz) of the input shaper for Y axis. This is
# #   usually a resonance frequency of Y axis that the input shaper
# #   should suppress. For more complex shapers, like 2- and 3-hump EI
# #   input shapers, this parameter can be set from different
# #   considerations. The default value is 0, which disables input
# #   shaping for Y axis.
# shaper_type: ei
# #   A type of the input shaper to use for both X and Y axes. Supported
# #   shapers are zv, mzv, zvd, ei, 2hump_ei, and 3hump_ei. The default
# #   is mzv input shaper.
# #shaper_type_x:
# #shaper_type_y:
# #   If shaper_type is not set, these two parameters can be used to
# #   configure different input shapers for X and Y axes. The same
# #   values are supported as for shaper_type parameter.
# #damping_ratio_x: 0.1
# #damping_ratio_y: 0.1
# #   Damping ratios of vibrations of X and Y axes used by input shapers
# #   to improve vibration suppression. Default value is 0.1 which is a
# #   good all-round value for most printers. In most circumstances this
# #   parameter requires no tuning and should not be changed.

#*# <---------------------- SAVE_CONFIG ---------------------->
#*# DO NOT EDIT THIS BLOCK OR BELOW. The contents are auto-generated.
#*#
#*# [probe_eddy_current btt_eddy]
#*# reg_drive_current = 15
#*# calibrate =
#*# 	0.050000:3255467.111,0.090000:3254656.814,0.130000:3253788.008,
#*# 	0.170000:3252990.251,0.210000:3252128.782,0.250000:3251356.895,
#*# 	0.290000:3250508.063,0.330000:3249757.454,0.370000:3248887.928,
#*# 	0.410000:3248135.471,0.450000:3247342.440,0.490000:3246606.470,
#*# 	0.530000:3245821.355,0.570000:3245111.913,0.610000:3244344.145,
#*# 	0.650000:3243649.260,0.690000:3242897.605,0.730000:3242229.037,
#*# 	0.770000:3241471.787,0.810000:3240807.107,0.850000:3240093.794,
#*# 	0.890000:3239469.697,0.930000:3238746.314,0.970000:3238134.699,
#*# 	1.010000:3237447.197,1.050000:3236852.176,1.090000:3236180.000,
#*# 	1.130000:3235583.458,1.170000:3234964.113,1.210000:3234377.235,
#*# 	1.250000:3233763.043,1.290000:3233187.214,1.330000:3232594.823,
#*# 	1.370000:3232051.830,1.410000:3231445.633,1.450000:3230954.755,
#*# 	1.490000:3230393.180,1.530000:3229876.514,1.570000:3229326.537,
#*# 	1.610000:3228821.007,1.650000:3228294.514,1.690000:3227849.153,
#*# 	1.730000:3227302.108,1.770000:3226857.668,1.810000:3226337.031,
#*# 	1.850000:3225893.968,1.890000:3225433.311,1.930000:3224969.831,
#*# 	1.970000:3224508.982,2.010000:3224116.310,2.050000:3223676.950,
#*# 	2.090000:3223240.900,2.130000:3222819.040,2.170000:3222414.028,
#*# 	2.210000:3222026.540,2.250000:3221631.561,2.290000:3221220.395,
#*# 	2.330000:3220878.385,2.370000:3220500.836,2.410000:3220133.289,
#*# 	2.450000:3219712.852,2.490000:3219384.426,2.530000:3219020.614,
#*# 	2.570000:3218700.648,2.610000:3218328.645,2.650000:3218005.363,
#*# 	2.690000:3217675.452,2.730000:3217356.936,2.770000:3217022.363,
#*# 	2.810000:3216715.926,2.850000:3216411.896,2.890000:3216124.629,
#*# 	2.930000:3215806.315,2.970000:3215517.625,3.010000:3215223.021,
#*# 	3.050000:3214948.252,3.090000:3214666.294,3.130000:3214412.867,
#*# 	3.170000:3214128.343,3.210000:3213859.368,3.250000:3213586.975,
#*# 	3.290000:3213343.926,3.330000:3213117.185,3.370000:3212836.145,
#*# 	3.410000:3212602.835,3.450000:3212373.308,3.490000:3212102.939,
#*# 	3.530000:3211895.758,3.570000:3211654.635,3.610000:3211432.972,
#*# 	3.650000:3211201.284,3.690000:3210989.952,3.730000:3210775.334,
#*# 	3.770000:3210556.110,3.810000:3210360.495,3.850000:3210160.520,
#*# 	3.890000:3209951.581,3.930000:3209748.502,3.970000:3209535.904,
#*# 	4.010000:3209340.125,4.050000:3209153.735
#*#
#*# [temperature_probe btt_eddy]
#*# calibration_temp = 34.741757
#*# drift_calibration =
#*# 	3272333.682265, -526.989413, 2.607138
#*# 	3258251.109151, -387.159505, 1.632471
#*# 	3244617.878134, -215.564759, 0.452720
#*# 	3233871.493027, -96.278221, -0.324104
#*# 	3225894.041120, -30.996016, -0.674966
#*# 	3219244.051778, 28.071158, -1.026192
#*# 	3214408.266035, 57.370842, -1.164652
#*# 	3210042.647922, 96.846177, -1.427595
#*# 	3207049.634270, 106.935506, -1.439385
#*# drift_calibration_min_temp = 40.822170811255326
#*#
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 	0.137485, 0.147651, 0.147765, 0.144464, 0.140674, 0.133303, 0.141993, 0.143746, 0.142624, 0.147563, 0.141592, 0.131627, 0.137083, 0.131629, 0.126803, 0.121864, 0.115289, 0.110268, 0.106071, 0.098738, 0.094542, 0.091574, 0.094923, 0.081787, 0.080043, 0.069332, 0.065545, 0.060891, 0.057940, 0.049297, 0.041405, 0.034115, 0.035432, 0.032680, 0.025104, 0.017528, 0.014022, 0.005916, -0.006553, -0.030834
#*# 	0.099253, 0.119941, 0.119308, 0.122697, 0.120227, 0.121462, 0.115001, 0.123932, 0.118524, 0.120344, 0.123731, 0.123818, 0.121263, 0.123013, 0.117557, 0.105358, 0.099253, 0.103732, 0.091804, 0.089150, 0.086181, 0.078617, 0.077388, 0.072711, 0.066348, 0.060848, 0.059574, 0.053517, 0.046310, 0.037184, 0.033397, 0.029590, 0.026181, 0.030763, 0.020426, 0.017057, 0.009718, 0.000882, 0.001116, -0.013491
#*# 	0.103134, 0.115604, 0.116522, 0.113652, 0.115489, 0.113050, 0.113567, 0.115920, 0.108327, 0.116437, 0.115920, 0.114684, 0.117643, 0.111096, 0.110352, 0.102820, 0.095571, 0.088122, 0.084953, 0.083528, 0.077305, 0.072197, 0.074452, 0.066664, 0.059056, 0.063160, 0.061008, 0.053039, 0.046226, 0.039455, 0.037701, 0.034514, 0.031246, 0.022717, 0.021034, 0.012336, 0.013413, 0.011635, -0.001036, -0.019843
#*# 	0.063678, 0.082099, 0.083412, 0.077820, 0.078733, 0.081387, 0.079445, 0.082415, 0.089548, 0.084754, 0.089465, 0.086695, 0.090776, 0.083610, 0.080501, 0.073424, 0.068099, 0.067065, 0.063762, 0.060692, 0.063878, 0.054235, 0.055752, 0.049414, 0.052799, 0.050448, 0.048979, 0.044994, 0.033398, 0.032880, 0.030155, 0.028110, 0.023747, 0.019957, 0.012712, 0.012105, 0.005605, 0.001628, -0.002580, -0.015872
#*# 	0.045192, 0.059574, 0.061925, 0.061925, 0.058022, 0.060159, 0.065429, 0.066146, 0.059174, 0.059890, 0.058139, 0.060174, 0.060607, 0.062244, 0.054953, 0.050730, 0.051765, 0.048061, 0.042123, 0.042840, 0.043875, 0.034287, 0.041805, 0.039853, 0.036267, 0.031527, 0.030196, 0.023325, 0.021737, 0.016685, 0.016314, 0.019679, 0.013553, 0.003311, 0.004763, -0.000662, -0.004262, -0.010022, -0.013323, -0.031099
#*# 	0.019818, 0.048063, 0.057505, 0.054236, 0.060607, 0.059736, 0.065113, 0.058655, 0.059773, 0.062960, 0.058539, 0.062760, 0.067382, 0.065630, 0.059257, 0.059773, 0.050731, 0.056504, 0.063995, 0.065831, 0.064512, 0.062072, 0.058338, 0.043758, 0.041924, 0.040771, 0.039136, 0.042523, 0.036984, 0.036066, 0.029452, 0.029729, 0.027022, 0.023325, 0.026084, 0.023698, 0.020659, 0.010046, 0.001239, -0.009186
#*# 	0.033398, 0.044793, 0.049413, 0.052084, 0.053917, 0.050331, 0.055670, 0.053001, 0.057422, 0.056904, 0.060090, 0.059974, 0.055470, 0.058512, 0.049095, 0.045192, 0.047262, 0.056186, 0.060091, 0.062244, 0.065230, 0.056069, 0.055152, 0.049214, 0.045828, 0.042123, 0.039454, 0.042006, 0.035232, 0.034287, 0.034833, 0.033280, 0.027534, 0.027160, 0.017761, 0.018231, 0.017995, 0.018273, 0.002098, -0.011234
#*# 	0.010421, 0.028609, 0.037185, 0.035351, 0.036984, 0.045910, 0.046944, 0.050131, 0.046827, 0.052084, 0.052883, 0.055470, 0.055218, 0.049813, 0.042006, 0.049214, 0.043557, 0.041407, 0.042841, 0.039018, 0.041606, 0.042005, 0.039136, 0.041605, 0.035115, 0.042323, 0.041006, 0.037102, 0.030666, 0.039069, 0.028421, 0.032163, 0.026691, 0.030058, 0.027769, 0.028376, 0.020053, 0.026691, 0.016077, 0.004154
#*# 	0.022344, 0.029963, 0.035150, 0.042723, 0.036584, 0.038737, 0.043558, 0.046188, 0.043959, 0.046944, 0.042405, 0.048580, 0.047663, 0.051884, 0.045910, 0.043157, 0.048062, 0.043875, 0.043758, 0.041206, 0.042841, 0.042123, 0.036984, 0.044541, 0.039654, 0.033915, 0.036585, 0.029313, 0.030665, 0.027769, 0.029452, 0.014862, 0.022204, 0.015001, 0.018231, 0.014160, 0.014160, 0.012103, 0.003547, -0.006428
#*# 	-0.000053, 0.018977, 0.027300, 0.033398, 0.034289, 0.041488, 0.038737, 0.038736, 0.037501, 0.036784, 0.044075, 0.044156, 0.041405, 0.043675, 0.039854, 0.041605, 0.045392, 0.044792, 0.038619, 0.043958, 0.040570, 0.040983, 0.040488, 0.035750, 0.037820, 0.031127, 0.033480, 0.034633, 0.033597, 0.028845, 0.026927, 0.018507, 0.017154, 0.016077, 0.016452, 0.017762, 0.018602, 0.017011, 0.011262, -0.003933
#*# 	0.010419, 0.010047, 0.000787, 0.000648, 0.006818, 0.007756, 0.008502, 0.007288, 0.014159, 0.009813, 0.010656, 0.009204, 0.013042, 0.011400, 0.001257, 0.010406, 0.007052, 0.000179, 0.001021, 0.003313, 0.006915, 0.006073, 0.005838, 0.009438, -0.002112, 0.000787, -0.000803, -0.005618, -0.011443, -0.009605, -0.002484, -0.007206, -0.014772, -0.013491, -0.016500, -0.012947, -0.016165, -0.021138, -0.025651, -0.042994
#*# 	0.071484, 0.059774, 0.044075, 0.032763, 0.020053, 0.019957, 0.024635, 0.013882, 0.019915, 0.018135, 0.010717, 0.006914, 0.005604, 0.006211, -0.002112, 0.000788, -0.008611, -0.004402, -0.008611, -0.011109, -0.008515, -0.003186, -0.006554, -0.011652, -0.009394, -0.014369, -0.005712, -0.014883, -0.011568, -0.009729, -0.006458, -0.006459, -0.004308, -0.006319, -0.006086, -0.009938, -0.008143, -0.008976, -0.014242, -0.018882
#*# x_count = 40
#*# y_count = 12
#*# mesh_x_pps = 2
#*# mesh_y_pps = 2
#*# algo = bicubic
#*# tension = 0.2
#*# min_x = 15.0
#*# max_x = 238.86
#*# min_y = 22.0
#*# max_y = 238.92