Newer
Older
jeltz-klipper-config / printer.cfg
[include shell_command.cfg]
# VORON2 250mm config

# For other build sizes, controllers, or non-standard pin connections, please see
# https://github.com/mzbotreprap/VORON/tree/master/Firmware/Klipper/Voron_2.1/Klipper/Configurations
# for other example Klipper configs created by the VORON community.
## <---------------------- Main ---------------------->

[include mainsail.cfg]
[include config/variable_macros.cfg]
[include config/macros.cfg]
[include config/overrides.cfg]
[include config/cooling.cfg]
[include config/leds.cfg]
[include config/eddy.cfg]
[include config/filament_sensors.cfg]
[include config/bash.cfg]
[include config/interface_macros.cfg]

[virtual_sdcard]
path: /home/cory/printer_data/gcodes
on_error_gcode: CANCEL_PRINT

[mcu]
##serial: /dev/serial/by-id/usb-Klipper_stm32h723xx_1E003E000D51313339373836-if00
canbus_uuid: 21641089de00

[mcu printHead]
canbus_uuid: b8ebea905eb6

[printer]
kinematics: corexy
max_velocity: 720
max_accel: 25000
max_z_velocity: 100
max_z_accel: 2000


## <---------------------- Motors ---------------------->


# [manual_stepper test_explode]
# step_pin: PC7
# dir_pin: PC8
# enable_pin: !PD2
# rotation_distance: 40
# velocity: 5
# microsteps: 16
# [tmc2209 manual_stepper test_explode]
# uart_pin: PC6
# run_current: 2

# Motor6
# A motor
[tmc2209 stepper_y]
uart_pin: PC6 #PG10
#diag_pin: PC15
run_current: 2
driver_SGTHRS: 255

[stepper_y]
# A Stepper
step_pin: PC7 #PG9
dir_pin: PC8 #PD7
enable_pin: !PD2 #!PG11
microsteps: 16
rotation_distance: 40
#   80 steps per mm - 1.8 deg - 1/16 microstepping
endstop_pin: ^PF4
position_min: -0.15
position_endstop: 257
position_max: 259.3
homing_speed: 100
homing_retract_dist: 5

# Motor5
# B motor
[tmc2209 stepper_x]
uart_pin: PG10
diag_pin: PC15
run_current: 2
driver_SGTHRS: 255

[stepper_x]
step_pin: PG9
dir_pin: PD7
enable_pin: !PG11
microsteps: 16
rotation_distance: 40
#   80 steps per mm - 1.8 deg - 1/16 microstepping
endstop_pin: printHead:PB6
position_min: -.3
position_endstop: 254
position_max: 254.7
homing_speed: 100
homing_retract_dist: 5

# [gcode_button stepper_x]
# pin: tmc2209_stepper_x:virtual_endstop
# press_gcode:
#   {action_respond_info ("stepper_x reports steps lost")}

## <---------------------- Z STEPPERS ---------------------->

[gcode_macro SET_Z_PARAMS]
gcode:
variable_run_current: 0.8
variable_microsteps: 16
variable_rotation_distance: 8

# Motor 1
# Z0 Stepper - Front Left
[tmc2209 stepper_z]
uart_pin: PC13
#diag_pin: PF3
run_current: 0.4
#stealthchop_threshold: 999999
[stepper_z]
step_pin: PE6
dir_pin: PE5
enable_pin: !PC14
microsteps: 16
rotation_distance: 8
#   400 steps per mm - 1.8 deg - 1/16 microstepping
endstop_pin: probe:z_virtual_endstop
#   Offset (in mm) for nozzle to bed off z switch
position_max: 200
position_min: -2
#   Set to -2 to allow room for squaring gantry with quad_gantry_level
homing_speed: 50.0
second_homing_speed: 3.0
homing_retract_dist: 3.0

# Motor 3
# Z1 Stepper - Rear Left
[tmc2209 stepper_z1]
uart_pin: PB9
#diag_pin: PF5
run_current: 0.4
#run_current: {printer.SET_Z_PARAMS.variable_run_current}
#stealthchop_threshold: 999999
[stepper_z1]
step_pin: PB8
dir_pin: !PB7
enable_pin: !PE0
microsteps: 16
rotation_distance: 8
#   400 steps per mm - 1.8 deg - 1/16 microstepping

# Motor 4
# Z2 Stepper - Rear Right
[tmc2209 stepper_z2]
uart_pin: PB5
#diag_pin: PC0
run_current: 0.4
#stealthchop_threshold: 999999
[stepper_z2]
step_pin: PB4
dir_pin: PB3
enable_pin: !PB6

microsteps: 16
rotation_distance: 8
#   400 steps per mm - 1.8 deg - 1/16 microstepping

# Motor 2
# Z3 Stepper - Front Right
[tmc2209 stepper_z3]
uart_pin: PE3
#diag_pin: PF4
run_current: 0.4
#stealthchop_threshold: 999999
[stepper_z3]

step_pin: PE2
dir_pin: !PE1
enable_pin: !PE4

microsteps: 16
rotation_distance: 8
#   400 steps per mm - 1.8 deg - 1/16 microstepping


## <---------------------- HEATERS ---------------------->

[tmc2209 extruder]
uart_pin: printHead:PA15
#diag_pin: PF4
run_current: .8
#stealthchop_threshold: 999999
[extruder]
step_pin: printHead:PD0
dir_pin: printHead:PD1
enable_pin: !printHead:PD2

microsteps: 16
rotation_distance: 4.644
nozzle_diameter: 0.400
filament_diameter: 1.750
max_extrude_cross_section: 99
max_extrude_only_distance: 780.0
#   This is set high to allow the load/unload filament macros to run
heater_pin: printHead:PB13
#   D10 on mcu_xye
max_power: 1.0
sensor_type: ATC Semitec 104NT-4-R025H42G
sensor_pin: printHead:PA3

smooth_time: 3.0
#control: pid
#pid_Kp: 17.819 
#pid_Ki: 0.935
#pid_Kd: 84.861
min_extrude_temp: 10
min_temp: 10
max_temp: 350
pressure_advance: 0.03

[endstop_phase]


[heater_bed]
heater_pin: PA1
#   D11 (servo) on mcu_z
sensor_type: Generic 3950
sensor_pin: PB1

smooth_time: 3.0
max_power: 1
#control: pid
#pid_Kp: 47.690
#pid_Ki: 1.556
#pid_Kd: 365.338
min_temp: 10
max_temp: 150

[adxl345]
cs_pin: printHead:PB12
spi_software_sclk_pin: printHead:PB10
spi_software_mosi_pin: printHead:PB11
spi_software_miso_pin: printHead:PB2
axes_map: z,-y,x

[resonance_tester]
probe_points: 125, 125, 20
#   A list of X, Y, Z coordinates of points (one point per line) to test
#   resonances at.

accel_chip:adxl345
#max_smoothing:
#   Maximum input shaper smoothing to allow for each axis during shaper
#   auto-calibration (with 'SHAPER_CALIBRATE' command). By default no
#   maximum smoothing is specified. Refer to Measuring_Resonances guide
#   for more details on using this feature.
move_speed: 50
min_freq: 5 #5Hz
max_freq: 200 #133.33 Hz.
accel_per_hz: 300
#   This parameter is used to determine which acceleration to use to
#   test a specific frequency: accel = accel_per_hz * freq. Higher the
#   value, the higher is the energy of the oscillations. Can be set to
#   a lower than the default value if the resonances get too strong on
#   the printer. However, lower values make measurements of
#   high-frequency resonances less precise. The default value is 75
#   (mm/sec).
hz_per_sec: 1
#   Determines the speed of the test. When testing all frequencies in
#   range [min_freq, max_freq], each second the frequency increases by
#   hz_per_sec. Small values make the test slow, and the large values
#   will decrease the precision of the test. The default value is 1.0
#   (Hz/sec == sec^-2).
#sweeping_accel: 400
#   An acceleration of slow sweeping moves. The default is 400 mm/sec^2.
sweeping_period: 1.2
#   A period of slow sweeping moves. Setting this parameter to 0
#   disables slow sweeping moves. Avoid setting it to a too small
#   non-zero value in order to not poison the measurements.
#   The default is 1.2 sec which is a good all-round choice.

[input_shaper]
shaper_freq_x: 62.4
#   A frequency (in Hz) of the input shaper for X axis. This is
#   usually a resonance frequency of X axis that the input shaper
#   should suppress. For more complex shapers, like 2- and 3-hump EI
#   input shapers, this parameter can be set from different
#   considerations. The default value is 0, which disables input
#   shaping for X axis.
shaper_freq_y: 49
#   A frequency (in Hz) of the input shaper for Y axis. This is
#   usually a resonance frequency of Y axis that the input shaper
#   should suppress. For more complex shapers, like 2- and 3-hump EI
#   input shapers, this parameter can be set from different
#   considerations. The default value is 0, which disables input
#   shaping for Y axis.
shaper_type: mzv
#damping_ratio_x: 0.1
#damping_ratio_y: 0.1
#   Damping ratios of vibrations of X and Y axes used by input shapers
#   to improve vibration suppression. Default value is 0.1 which is a
#   good all-round value for most printers. In most circumstances this
#   parameter requires no tuning and should not be changed.

#*# <---------------------- SAVE_CONFIG ---------------------->
#*# DO NOT EDIT THIS BLOCK OR BELOW. The contents are auto-generated.
#*#
#*# [probe_eddy_current btt_eddy]
#*# reg_drive_current = 15
#*# calibrate =
#*# 	0.050000:3248992.977,0.090000:3248218.803,0.130000:3247471.878,
#*# 	0.170000:3246699.782,0.210000:3245926.407,0.250000:3245198.397,
#*# 	0.290000:3244460.932,0.330000:3243757.345,0.370000:3243057.581,
#*# 	0.410000:3242343.748,0.450000:3241696.531,0.490000:3240979.897,
#*# 	0.530000:3240333.626,0.570000:3239679.754,0.610000:3239048.199,
#*# 	0.650000:3238400.510,0.690000:3237741.258,0.730000:3237131.266,
#*# 	0.770000:3236542.225,0.810000:3235913.301,0.850000:3235317.521,
#*# 	0.890000:3234750.382,0.930000:3234177.752,0.970000:3233609.608,
#*# 	1.010000:3233030.289,1.050000:3232467.422,1.090000:3231930.513,
#*# 	1.130000:3231398.508,1.170000:3230843.616,1.210000:3230358.353,
#*# 	1.250000:3229819.518,1.290000:3229334.473,1.330000:3228806.421,
#*# 	1.370000:3228341.012,1.410000:3227854.084,1.450000:3227370.747,
#*# 	1.490000:3226903.490,1.530000:3226444.670,1.570000:3225985.745,
#*# 	1.610000:3225555.545,1.650000:3225084.112,1.690000:3224667.188,
#*# 	1.730000:3224242.675,1.770000:3223820.449,1.810000:3223423.567,
#*# 	1.850000:3222999.508,1.890000:3222613.389,1.930000:3222215.942,
#*# 	1.970000:3221817.986,2.010000:3221449.885,2.050000:3221050.923,
#*# 	2.090000:3220690.886,2.130000:3220327.441,2.170000:3219991.307,
#*# 	2.210000:3219631.212,2.250000:3219288.833,2.290000:3218958.490,
#*# 	2.330000:3218604.015,2.370000:3218292.393,2.410000:3217965.074,
#*# 	2.450000:3217631.545,2.490000:3217328.727,2.530000:3217013.855,
#*# 	2.570000:3216720.232,2.610000:3216403.896,2.650000:3216129.142,
#*# 	2.690000:3215836.894,2.730000:3215554.115,2.770000:3215258.961,
#*# 	2.810000:3214982.868,2.850000:3214724.878,2.890000:3214443.528,
#*# 	2.930000:3214186.681,2.970000:3213935.024,3.010000:3213682.629,
#*# 	3.050000:3213407.280,3.090000:3213161.813,3.130000:3212921.718,
#*# 	3.170000:3212698.836,3.210000:3212469.583,3.250000:3212243.220,
#*# 	3.290000:3212016.664,3.330000:3211780.315,3.370000:3211569.298,
#*# 	3.410000:3211363.042,3.450000:3211131.288,3.490000:3210948.948,
#*# 	3.530000:3210700.212,3.570000:3210515.278,3.610000:3210323.258,
#*# 	3.650000:3210131.802,3.690000:3209926.409,3.730000:3209738.547,
#*# 	3.770000:3209567.757,3.810000:3209372.729,3.850000:3209203.001,
#*# 	3.890000:3209011.108,3.930000:3208828.738,3.970000:3208652.425,
#*# 	4.010000:3208484.230,4.050000:3208305.122
#*# z_offset = 2.470
#*#
#*# [temperature_probe btt_eddy]
#*# calibration_temp = 61.076593
#*# drift_calibration =
#*# 	3277089.828307, -775.651773, 4.810993
#*# 	3261545.180298, -579.956600, 3.426963
#*# 	3248118.318891, -404.120980, 2.166198
#*# 	3237513.799188, -276.985549, 1.271068
#*# 	3229028.980244, -183.347096, 0.646311
#*# 	3222293.387611, -109.766997, 0.131264
#*# 	3217038.033583, -55.723013, -0.254085
#*# 	3213241.984530, -32.192221, -0.371700
#*# 	3209092.182257, 26.485570, -0.829836
#*# drift_calibration_min_temp = 44.026365802699054
#*#
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 	  0.155325, 0.170343, 0.187973, 0.185017, 0.199637, 0.194614, 0.205981, 0.219908, 0.212049, 0.220595, 0.214537, 0.215389, 0.213100, 0.213368, 0.212514, 0.212514, 0.218467, 0.211026, 0.218893, 0.212940, 0.211026, 0.209864, 0.214111, 0.212198, 0.204225, 0.212222, 0.206902, 0.199357, 0.197547, 0.196166, 0.193404, 0.203400, 0.190641, 0.192849, 0.193406, 0.197337, 0.179287, 0.181335, 0.157104, 0.144856
#*# 	  0.147312, 0.159324, 0.175507, 0.183101, 0.178893, 0.173286, 0.185264, 0.174110, 0.189016, 0.190695, 0.194099, 0.197351, 0.193421, 0.186643, 0.198204, 0.184312, 0.177027, 0.190224, 0.185452, 0.183400, 0.183856, 0.184426, 0.196183, 0.182603, 0.186925, 0.179186, 0.175804, 0.173303, 0.175805, 0.179419, 0.173303, 0.168978, 0.176717, 0.171140, 0.179675, 0.176261, 0.166478, 0.169181, 0.163061, 0.152486
#*# 	  0.158381, 0.173001, 0.165211, 0.160546, 0.174538, 0.169417, 0.177438, 0.177156, 0.185909, 0.184347, 0.174535, 0.180568, 0.179994, 0.178744, 0.186741, 0.185247, 0.172049, 0.180609, 0.177170, 0.183085, 0.177052, 0.175346, 0.166021, 0.183085, 0.168181, 0.165680, 0.167382, 0.161810, 0.162266, 0.159650, 0.157985, 0.157586, 0.162251, 0.154144, 0.154174, 0.157130, 0.161457, 0.145610, 0.142718, 0.131634
#*# 	  0.111378, 0.127757, 0.131670, 0.130052, 0.131617, 0.128719, 0.136337, 0.137485, 0.144159, 0.141030, 0.148358, 0.141760, 0.142179, 0.141865, 0.136337, 0.153728, 0.139464, 0.141030, 0.140690, 0.147184, 0.146454, 0.150526, 0.143855, 0.149281, 0.136451, 0.148863, 0.151122, 0.146254, 0.145002, 0.137599, 0.137599, 0.134884, 0.142605, 0.132899, 0.137908, 0.143855, 0.141441, 0.132781, 0.133305, 0.115361
#*# 	  0.091829, 0.099484, 0.111378, 0.112110, 0.114509, 0.123029, 0.120840, 0.121048, 0.116459, 0.121466, 0.116771, 0.117240, 0.116459, 0.115206, 0.123968, 0.119172, 0.126890, 0.117501, 0.119482, 0.125535, 0.126888, 0.126444, 0.115411, 0.119038, 0.124149, 0.121671, 0.117889, 0.116117, 0.114866, 0.121124, 0.121907, 0.118307, 0.112884, 0.111317, 0.117159, 0.120498, 0.116431, 0.114030, 0.104758, 0.083659
#*# 	  0.077837, 0.096462, 0.109944, 0.114359, 0.117488, 0.118689, 0.117800, 0.129589, 0.119785, 0.116339, 0.132718, 0.116339, 0.122911, 0.125102, 0.121765, 0.129885, 0.130876, 0.138126, 0.158297, 0.165462, 0.161591, 0.160938, 0.158635, 0.148557, 0.143784, 0.140108, 0.142821, 0.131138, 0.135727, 0.124460, 0.134579, 0.127910, 0.135580, 0.136573, 0.126764, 0.130731, 0.120194, 0.126816, 0.131875, 0.104453
#*# 	  0.081067, 0.113132, 0.113238, 0.112613, 0.107919, 0.117932, 0.120122, 0.121791, 0.121791, 0.128779, 0.129927, 0.124617, 0.122971, 0.121825, 0.130638, 0.131108, 0.151097, 0.141643, 0.146336, 0.157524, 0.164295, 0.153935, 0.154026, 0.154512, 0.140497, 0.131526, 0.128813, 0.131266, 0.126830, 0.122952, 0.135940, 0.130778, 0.125246, 0.120241, 0.124937, 0.132654, 0.123682, 0.119511, 0.114816, 0.088395
#*# 	  0.082626, 0.111947, 0.113930, 0.123373, 0.120606, 0.130307, 0.124049, 0.130309, 0.127360, 0.134166, 0.134584, 0.142851, 0.135421, 0.128014, 0.140493, 0.141330, 0.127427, 0.131522, 0.146023, 0.145265, 0.144771, 0.143728, 0.148316, 0.136946, 0.135094, 0.140181, 0.145187, 0.137129, 0.142476, 0.131941, 0.132230, 0.126078, 0.135077, 0.131502, 0.128371, 0.133587, 0.149025, 0.140863, 0.121803, 0.121907
#*# 	  0.104039, 0.120599, 0.120493, 0.129882, 0.139999, 0.130246, 0.130716, 0.134263, 0.136429, 0.133429, 0.134575, 0.144563, 0.141147, 0.150442, 0.149443, 0.153571, 0.151184, 0.149023, 0.144747, 0.148137, 0.147878, 0.146964, 0.143183, 0.148297, 0.141409, 0.141619, 0.138906, 0.141799, 0.130771, 0.146312, 0.145421, 0.141458, 0.138980, 0.135304, 0.145733, 0.147195, 0.129462, 0.132175, 0.132067, 0.109463
#*# 	  0.108755, 0.124017, 0.132572, 0.144852, 0.145505, 0.156103, 0.151417, 0.150505, 0.159492, 0.154827, 0.153797, 0.160969, 0.162788, 0.169615, 0.152950, 0.158582, 0.159036, 0.164953, 0.152668, 0.164810, 0.166203, 0.164157, 0.165659, 0.161992, 0.162874, 0.155135, 0.151725, 0.162132, 0.172541, 0.174249, 0.172714, 0.183120, 0.194119, 0.195921, 0.193161, 0.179709, 0.170041, 0.155475, 0.150929, 0.143053
#*# 	  0.125607, 0.144669, 0.146966, 0.147382, 0.160312, 0.171184, 0.170132, 0.167632, 0.175622, 0.164102, 0.168880, 0.168426, 0.167514, 0.163250, 0.163762, 0.159440, 0.168283, 0.165468, 0.158044, 0.152273, 0.151833, 0.156867, 0.165603, 0.166397, 0.165147, 0.156155, 0.162924, 0.165825, 0.186185, 0.201632, 0.217812, 0.241691, 0.249445, 0.255811, 0.245168, 0.216644, 0.192470, 0.169185, 0.153032, 0.115045
#*# 	  0.181971, 0.197426, 0.216240, 0.234253, 0.256159, 0.265184, 0.263912, 0.265078, 0.258417, 0.248325, 0.227830, 0.209231, 0.204018, 0.193711, 0.182060, 0.175175, 0.171319, 0.164121, 0.165404, 0.147044, 0.163696, 0.157781, 0.166680, 0.150954, 0.155161, 0.161307, 0.154367, 0.159031, 0.172399, 0.173023, 0.201875, 0.204773, 0.215398, 0.233984, 0.218300, 0.205544, 0.211181, 0.197999, 0.180957, 0.177380
#*# x_count = 40
#*# y_count = 12
#*# mesh_x_pps = 2
#*# mesh_y_pps = 2
#*# algo = bicubic
#*# tension = 0.2
#*# min_x = 17.0
#*# max_x = 236.95999999999998
#*# min_y = 22.0
#*# max_y = 236.93999999999994
#*#
#*# [extruder]
#*# control = pid
#*# pid_kp = 35.130
#*# pid_ki = 3.496
#*# pid_kd = 88.264
#*#
#*# [heater_bed]
#*# control = pid
#*# pid_kp = 55.009
#*# pid_ki = 1.890
#*# pid_kd = 400.192